Usage Statistics for sopg.ir

Summary Period: May 2025
Generated 02-Jun-2025 03:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 361739
Total Files 252654
Total Pages 235375
Total Visits 28653
Total KBytes 21221406
Total Unique Sites 11556
Total Unique URLs 2936
Total Unique Referrers 1332
Total Unique User Agents 1499
. Avg Max
Hits per Hour 486 4059
Hits per Day 11669 19722
Files per Day 8150 14341
Pages per Day 7592 16226
Visits per Day 924 1417
KBytes per Day 684561 1018742
Hits by Response Code
Undefined response code 1493
Code 200 - OK 252654
Code 301 - Moved Permanently 96749
Code 302 - Found 15
Code 304 - Not Modified 1472
Code 403 - Forbidden 330
Code 404 - Not Found 7881
Code 406 - Not Acceptable 1061
Code 500 - Internal Server Error 84

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 19722 5.45% 14341 5.68% 16226 6.89% 807 2.82% 650 5.62% 848343 4.00%
2 17913 4.95% 13199 5.22% 15034 6.39% 858 2.99% 767 6.64% 755392 3.56%
3 14489 4.01% 10615 4.20% 10035 4.26% 817 2.85% 717 6.20% 660242 3.11%
4 14108 3.90% 10377 4.11% 8697 3.69% 812 2.83% 646 5.59% 811862 3.83%
5 14064 3.89% 8940 3.54% 10077 4.28% 876 3.06% 610 5.28% 612721 2.89%
6 14607 4.04% 9696 3.84% 9961 4.23% 821 2.87% 615 5.32% 740094 3.49%
7 15905 4.40% 11523 4.56% 9810 4.17% 818 2.85% 606 5.24% 967926 4.56%
8 11000 3.04% 6892 2.73% 7705 3.27% 829 2.89% 573 4.96% 573946 2.70%
9 11386 3.15% 6914 2.74% 7995 3.40% 1201 4.19% 1174 10.16% 511368 2.41%
10 12470 3.45% 8599 3.40% 7215 3.07% 933 3.26% 843 7.29% 814136 3.84%
11 13581 3.75% 9922 3.93% 7638 3.25% 884 3.09% 816 7.06% 939504 4.43%
12 12288 3.40% 9398 3.72% 6722 2.86% 848 2.96% 723 6.26% 910193 4.29%
13 10882 3.01% 8725 3.45% 5231 2.22% 714 2.49% 509 4.40% 902224 4.25%
14 10717 2.96% 6971 2.76% 6395 2.72% 784 2.74% 588 5.09% 634980 2.99%
15 9255 2.56% 6377 2.52% 5416 2.30% 918 3.20% 614 5.31% 532565 2.51%
16 8592 2.38% 6464 2.56% 5129 2.18% 921 3.21% 769 6.65% 548857 2.59%
17 10610 2.93% 7272 2.88% 6864 2.92% 958 3.34% 767 6.64% 613583 2.89%
18 9529 2.63% 6800 2.69% 5703 2.42% 904 3.15% 663 5.74% 608136 2.87%
19 7698 2.13% 5538 2.19% 4929 2.09% 761 2.66% 577 4.99% 441276 2.08%
20 9481 2.62% 7427 2.94% 5497 2.34% 767 2.68% 614 5.31% 694219 3.27%
21 11324 3.13% 8221 3.25% 6716 2.85% 717 2.50% 536 4.64% 822561 3.88%
22 7488 2.07% 5061 2.00% 4991 2.12% 708 2.47% 587 5.08% 470886 2.22%
23 8493 2.35% 5428 2.15% 6073 2.58% 786 2.74% 625 5.41% 565332 2.66%
24 14063 3.89% 6793 2.69% 10613 4.51% 739 2.58% 568 4.92% 585262 2.76%
25 13342 3.69% 10219 4.04% 7281 3.09% 893 3.12% 700 6.06% 1018742 4.80%
26 10794 2.98% 7836 3.10% 6910 2.94% 886 3.09% 726 6.28% 696217 3.28%
27 11056 3.06% 7956 3.15% 6084 2.58% 1284 4.48% 1133 9.80% 691330 3.26%
28 10336 2.86% 7623 3.02% 5913 2.51% 1351 4.72% 1191 10.31% 727699 3.43%
29 7948 2.20% 5290 2.09% 5657 2.40% 1366 4.77% 1142 9.88% 481489 2.27%
30 8337 2.30% 4890 1.94% 6396 2.72% 1417 4.95% 1171 10.13% 437647 2.06%
31 10261 2.84% 7347 2.91% 6462 2.75% 1409 4.92% 1217 10.53% 602675 2.84%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 319 9915 2.74% 168 5236 2.07% 287 8900 3.78% 13690 424375 2.00%
1 452 14012 3.87% 173 5370 2.13% 415 12875 5.47% 12973 402161 1.90%
2 325 10103 2.79% 201 6253 2.47% 276 8581 3.65% 14209 440480 2.08%
3 429 13321 3.68% 295 9167 3.63% 307 9538 4.05% 26168 811216 3.82%
4 517 16044 4.44% 371 11513 4.56% 336 10423 4.43% 31793 985575 4.64%
5 578 17946 4.96% 430 13347 5.28% 332 10303 4.38% 38686 1199271 5.65%
6 554 17191 4.75% 411 12760 5.05% 325 10103 4.29% 35910 1113208 5.25%
7 685 21247 5.87% 521 16162 6.40% 365 11339 4.82% 40313 1249694 5.89%
8 620 19248 5.32% 499 15486 6.13% 300 9326 3.96% 40560 1257361 5.92%
9 719 22314 6.17% 556 17262 6.83% 368 11426 4.85% 55104 1708236 8.05%
10 527 16357 4.52% 372 11562 4.58% 324 10052 4.27% 29775 923031 4.35%
11 485 15044 4.16% 353 10949 4.33% 305 9468 4.02% 27686 858262 4.04%
12 543 16856 4.66% 381 11834 4.68% 343 10662 4.53% 31726 983509 4.63%
13 540 16742 4.63% 382 11852 4.69% 334 10362 4.40% 34488 1069126 5.04%
14 482 14954 4.13% 360 11175 4.42% 294 9128 3.88% 29214 905628 4.27%
15 474 14720 4.07% 329 10216 4.04% 306 9512 4.04% 27778 861116 4.06%
16 452 14028 3.88% 326 10133 4.01% 286 8889 3.78% 29007 899230 4.24%
17 461 14312 3.96% 336 10426 4.13% 288 8954 3.80% 27583 855075 4.03%
18 580 18002 4.98% 425 13196 5.22% 357 11075 4.71% 35338 1095470 5.16%
19 446 13855 3.83% 322 9993 3.96% 282 8770 3.73% 28513 883895 4.17%
20 427 13252 3.66% 279 8676 3.43% 311 9650 4.10% 21376 662663 3.12%
21 383 11881 3.28% 248 7718 3.05% 292 9054 3.85% 21418 663966 3.13%
22 327 10149 2.81% 198 6141 2.43% 274 8499 3.61% 15882 492332 2.32%
23 330 10246 2.83% 200 6227 2.46% 273 8486 3.61% 15372 476524 2.25%

Top 30 of 2936 Total URLs
# Hits KBytes URL
1 42234 11.68% 4269150 20.12% /
2 27381 7.57% 175107 0.83% /plesk-stat/webstat/
3 7382 2.04% 527897 2.49% /plesk-stat/webstat/usage_202505.html
4 6207 1.72% 810558 3.82% /plesk-stat/webstat/usage_202402.html
5 3797 1.05% 22940 0.11% /WebResource.axd
6 3690 1.02% 20048 0.09% /ScriptResource.axd
7 3570 0.99% 476616 2.25% /Fonts/FontIcon.woff
8 3463 0.96% 120518 0.57% /Fonts/IRANSansLight.woff
9 3452 0.95% 112098 0.53% /Fonts/IRANSansBoldFaNum.woff
10 3444 0.95% 94037 0.44% /Fonts/ViewFontIcon.woff
11 2844 0.79% 210533 0.99% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
12 2811 0.78% 72682 0.34% /Telerik.Web.UI.WebResource.axd
13 2804 0.78% 370177 1.74% /plesk-stat/webstat/usage_202403.html
14 2734 0.76% 2915 0.01% /robots.txt
15 2580 0.71% 153543 0.72% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
16 2157 0.60% 1918 0.01% /Components/General/Resources/Images/CircleLoading.svg
17 1472 0.41% 2193 0.01% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
18 1219 0.34% 25476 0.12% /App_Themes/favicon.ico
19 1146 0.32% 14989 0.07% /Content/media/image/2020/10/1159_orig.jpeg
20 1145 0.32% 6712 0.03% /Content/media/image/2020/10/1156_orig.jpeg
21 1143 0.32% 14507 0.07% /Content/media/image/2020/10/1164_orig.jpeg
22 1139 0.31% 18316 0.09% /Content/media/image/2020/10/1306_orig.jpeg
23 1137 0.31% 15278 0.07% /Content/media/image/2020/10/1304_orig.jpeg
24 1137 0.31% 17824 0.08% /Content/media/image/2020/10/1308_orig.jpeg
25 1120 0.31% 41550 0.20% /Fonts/IranRegular.woff
26 1119 0.31% 11485 0.05% /Content/media/image/2020/10/1305_orig.jpeg
27 1118 0.31% 12770 0.06% /Content/media/image/2020/10/1307_orig.jpeg
28 1114 0.31% 14628 0.07% /Content/media/image/2020/10/1292_orig.jpeg
29 1055 0.29% 16493 0.08% /Content/media/image/2020/10/1289_orig.jpeg
30 1052 0.29% 72280 0.34% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd

Top 10 of 2936 Total URLs By KBytes
# Hits KBytes URL
1 42234 11.68% 4269150 20.12% /
2 6207 1.72% 810558 3.82% /plesk-stat/webstat/usage_202402.html
3 429 0.12% 659823 3.11% /MediaServer/77U17mpUGvGLwc4maZ6MV1/130_0_2014_8_650_650_0_bmp_0_0/Ø
4 7382 2.04% 527897 2.49% /plesk-stat/webstat/usage_202505.html
5 3570 0.99% 476616 2.25% /Fonts/FontIcon.woff
6 2804 0.78% 370177 1.74% /plesk-stat/webstat/usage_202403.html
7 932 0.26% 258268 1.22% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
8 2844 0.79% 210533 0.99% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
9 27381 7.57% 175107 0.83% /plesk-stat/webstat/
10 2580 0.71% 153543 0.72% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897

Top 10 of 1149 Total Entry Pages
# Hits Visits URL
1 42234 11.68% 10176 37.74% /
2 27381 7.57% 2964 10.99% /plesk-stat/webstat/
3 6207 1.72% 1306 4.84% /plesk-stat/webstat/usage_202402.html
4 7382 2.04% 942 3.49% /plesk-stat/webstat/usage_202505.html
5 2804 0.78% 823 3.05% /plesk-stat/webstat/usage_202403.html
6 567 0.16% 477 1.77% /plesk-stat/webstat/usage_202105.html
7 329 0.09% 226 0.84% /plesk-stat/webstat/usage_202204.html
8 1052 0.29% 225 0.83% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd
9 322 0.09% 210 0.78% /plesk-stat/webstat/usage_202111.html
10 363 0.10% 198 0.73% /plesk-stat/webstat/usage_202203.html

Top 10 of 1185 Total Exit Pages
# Hits Visits URL
1 42234 11.68% 9655 35.92% /
2 7382 2.04% 2428 9.03% /plesk-stat/webstat/usage_202505.html
3 27381 7.57% 1760 6.55% /plesk-stat/webstat/
4 6207 1.72% 1213 4.51% /plesk-stat/webstat/usage_202402.html
5 2804 0.78% 831 3.09% /plesk-stat/webstat/usage_202403.html
6 567 0.16% 461 1.72% /plesk-stat/webstat/usage_202105.html
7 2844 0.79% 313 1.16% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
8 932 0.26% 260 0.97% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
9 1050 0.29% 210 0.78% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
10 329 0.09% 179 0.67% /plesk-stat/webstat/usage_202204.html

Top 30 of 11556 Total Sites
# Hits Files KBytes Visits Hostname
1 44029 12.17% 22001 8.71% 3742019 17.63% 1 0.00% tri3.ru
2 15198 4.20% 7183 2.84% 60209 0.28% 16 0.06% 45.159.183.4
3 15077 4.17% 6965 2.76% 58894 0.28% 28 0.10% 185.210.136.211
4 15023 4.15% 7216 2.86% 60689 0.29% 20 0.07% 185.110.62.76
5 12937 3.58% 5166 2.04% 7219 0.03% 260 0.91% 5.188.51.123
6 9025 2.49% 7730 3.06% 790779 3.73% 5 0.02% 62.140.225.130
7 3890 1.08% 0 0.00% 6645 0.03% 1 0.00% 113.203.221.18
8 3614 1.00% 3206 1.27% 412527 1.94% 13 0.05% nat-100-72-46-192-27-sh3.natanet.ru
9 2749 0.76% 2742 1.09% 353414 1.67% 3 0.01% 185.125.251.185
10 2476 0.68% 1238 0.49% 210076 0.99% 3 0.01% 89-109-1-84.dynamic.mts-nn.ru
11 2159 0.60% 2158 0.85% 230845 1.09% 6 0.02% 5.119.128.252
12 1608 0.44% 536 0.21% 2406 0.01% 395 1.38% checker-fsn6.uptimerobot.com
13 1495 0.41% 1482 0.59% 228917 1.08% 1 0.00% 5.209.64.33
14 1449 0.40% 483 0.19% 2198 0.01% 360 1.26% checker-nbg2.uptimerobot.com
15 1428 0.39% 476 0.19% 2196 0.01% 366 1.28% checker-nbg6.uptimerobot.com
16 1428 0.39% 476 0.19% 2166 0.01% 372 1.30% checker-nbg8.uptimerobot.com
17 1420 0.39% 1166 0.46% 83187 0.39% 155 0.54% crawl-66-249-70-138.googlebot.com
18 1419 0.39% 473 0.19% 2182 0.01% 351 1.23% checker-nbg4.uptimerobot.com
19 1403 0.39% 466 0.18% 2129 0.01% 355 1.24% checker-nbg1.uptimerobot.com
20 1398 0.39% 1 0.00% 34366 0.16% 2 0.01% 157.66.54.166
21 1385 0.38% 1363 0.54% 64316 0.30% 15 0.05% 5.190.65.244
22 1380 0.38% 460 0.18% 2065 0.01% 350 1.22% checker-fsn8.uptimerobot.com
23 1374 0.38% 458 0.18% 2056 0.01% 342 1.19% checker-fsn7.uptimerobot.com
24 1367 0.38% 455 0.18% 2046 0.01% 343 1.20% checker-nbg3.uptimerobot.com
25 1365 0.38% 455 0.18% 2072 0.01% 325 1.13% checker-fsn10.uptimerobot.com
26 1359 0.38% 0 0.00% 2161 0.01% 253 0.88% 216.24.216.234
27 1353 0.37% 451 0.18% 2054 0.01% 344 1.20% checker-nbg5.uptimerobot.com
28 1352 0.37% 450 0.18% 2023 0.01% 351 1.23% checker-nbg9.uptimerobot.com
29 1342 0.37% 447 0.18% 2008 0.01% 352 1.23% checker-fsn1.uptimerobot.com
30 1335 0.37% 445 0.18% 1998 0.01% 348 1.21% checker-nbg7.uptimerobot.com

Top 10 of 11556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44029 12.17% 22001 8.71% 3742019 17.63% 1 0.00% tri3.ru
2 9025 2.49% 7730 3.06% 790779 3.73% 5 0.02% 62.140.225.130
3 3614 1.00% 3206 1.27% 412527 1.94% 13 0.05% nat-100-72-46-192-27-sh3.natanet.ru
4 2749 0.76% 2742 1.09% 353414 1.67% 3 0.01% 185.125.251.185
5 2159 0.60% 2158 0.85% 230845 1.09% 6 0.02% 5.119.128.252
6 1495 0.41% 1482 0.59% 228917 1.08% 1 0.00% 5.209.64.33
7 1212 0.34% 1206 0.48% 211831 1.00% 3 0.01% 5.119.84.172
8 2476 0.68% 1238 0.49% 210076 0.99% 3 0.01% 89-109-1-84.dynamic.mts-nn.ru
9 948 0.26% 946 0.37% 209596 0.99% 2 0.01% 62.220.113.195
10 649 0.18% 642 0.25% 138872 0.65% 1 0.00% 37-148-65-242.rasana.net

Top 30 of 1332 Total Referrers
# Hits Referrer
1 142204 39.31% https://www.sopg.ir/
2 56204 15.54% - (Direct Request)
3 26241 7.25% http://sopg.ir
4 15586 4.31% https://mapy-sex.com
5 13809 3.82% https://eleganceescort.pl
6 10500 2.90% https://offers.tempted.com/SHRH
7 7852 2.17% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
8 6941 1.92% https://sex-oglasi.com.hr
9 6848 1.89% https://sexoglasnik.com.hr
10 6472 1.79% https://jester-soft.ws/
11 6465 1.79% https://softbesplatno.net/
12 5500 1.52% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
13 3813 1.05% https://www.google.com/
14 3614 1.00% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 2616 0.72% https://money-wise.ru
16 2472 0.68% http://xspleasurecam.ru/
17 2431 0.67% http://lllblog.ru/
18 2427 0.67% http://p6cam.ru/
19 2410 0.67% http://ddcam.ru/
20 2390 0.66% http://xxnxnx.ru/
21 2291 0.63% http://wvwcam.ru/
22 1871 0.52% https://www.google.com/search
23 1730 0.48% https://store.legions.pro/
24 1498 0.41% https://clck.ru/3M6qGr
25 1346 0.37% https://clck.ru/3Lx9hG
26 1238 0.34% https://fastcracked.com
27 1198 0.33% https://www.cherrytracking.com/77PRQFB/2CTPL/
28 1064 0.29% https://sexno1-privat.cz
29 1050 0.29% https://mapy-sex-cz.cz
30 795 0.22% https://getery.top

Top 20 of 818 Total Search Strings
# Hits Search String
1 31 2.37% gratis viagra
2 14 1.07% 789club
3 10 0.76% b52club
4 10 0.76% rikvip
5 10 0.76% sunwin
6 8 0.61% porno
7 8 0.61% https://www.sopg.ir/
8 6 0.46% go88
9 6 0.46% go88
10 6 0.46% 789club
11 6 0.46% go88
12 6 0.46% porno
13 5 0.38% porno<
14 4 0.31% webpage
15 4 0.31% rikvip
16 4 0.31% phim sex hay
17 4 0.31% 789club
18 4 0.31% bouncy ball
19 4 0.31% icon139
20 4 0.31% deneme bonusu

Top 15 of 1499 Total User Agents
# Hits User Agent
1 44029 12.17% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 36538 10.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
3 27657 7.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
4 26118 7.22% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
5 23695 6.55% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
6 23556 6.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
7 12939 3.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 7306 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
9 6353 1.76% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 6276 1.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 5050 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
12 3335 0.92% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
13 3138 0.87% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
14 3024 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
15 2917 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36

Usage by Country for May 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 241352 66.72% 185289 73.34% 14692880 69.24% Unresolved/Unknown
2 50503 13.96% 26699 10.57% 4391315 20.69% Russian Federation
3 48882 13.51% 24841 9.83% 1246614 5.87% US Commercial
4 13965 3.86% 10069 3.99% 528017 2.49% Network
5 2815 0.78% 2113 0.84% 166817 0.79% Germany
6 771 0.21% 755 0.30% 59214 0.28% Iran
7 561 0.16% 429 0.17% 7902 0.04% Turkey
8 370 0.10% 363 0.14% 20165 0.10% Old style Arpanet (arpa)
9 307 0.08% 297 0.12% 12937 0.06% Viet Nam
10 287 0.08% 280 0.11% 8678 0.04% United States
11 232 0.06% 169 0.07% 10261 0.05% Non-Profit Organization
12 203 0.06% 192 0.08% 4626 0.02% India
13 202 0.06% 202 0.08% 15590 0.07% United Arab Emirates
14 171 0.05% 171 0.07% 12667 0.06% Oman
15 170 0.05% 141 0.06% 2484 0.01% Thailand
16 128 0.04% 100 0.04% 2110 0.01% Cambodia
17 116 0.03% 60 0.02% 1793 0.01% Ukraine
18 97 0.03% 47 0.02% 6339 0.03% Netherlands
19 71 0.02% 69 0.03% 3621 0.02% France
20 67 0.02% 35 0.01% 667 0.00% British Indian Ocean Territory
21 54 0.01% 54 0.02% 709 0.00% Pakistan
22 48 0.01% 36 0.01% 792 0.00% Indonesia
23 48 0.01% 28 0.01% 2277 0.01% Sweden
24 35 0.01% 24 0.01% 1112 0.01% Brazil
25 31 0.01% 31 0.01% 500 0.00% Kazakhstan
26 25 0.01% 14 0.01% 385 0.00% Poland
27 20 0.01% 20 0.01% 7103 0.03% Colombia
28 19 0.01% 13 0.01% 339 0.00% Cameroon
29 18 0.00% 17 0.01% 304 0.00% Czech Republic
30 17 0.00% 16 0.01% 8828 0.04% Austria


Generated by Webalizer Version 2.01