
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 13993 | 10424 | 10053 | 1272 | 7197 | 5489105 | 15267 | 120644 | 125089 | 167923 |
| Oct 2026 | 16622 | 12350 | 13108 | 1259 | 15397 | 11086383 | 36521 | 380155 | 358158 | 482062 |
| Sep 2026 | 10412 | 8261 | 6055 | 973 | 8562 | 9134939 | 23359 | 145323 | 198274 | 249893 |
| Aug 2026 | 12296 | 8698 | 8859 | 910 | 12649 | 8548555 | 28228 | 274638 | 269640 | 381190 |
| Jul 2026 | 4607 | 3848 | 2353 | 285 | 4105 | 5036680 | 8843 | 72952 | 119289 | 142832 |
| Jun 2026 | 3331 | 3238 | 997 | 115 | 1515 | 4195243 | 3457 | 29920 | 97145 | 99936 |
| May 2026 | 4308 | 4217 | 927 | 106 | 1590 | 6540002 | 3288 | 28754 | 130757 | 133558 |
| Apr 2026 | 1555 | 1532 | 333 | 35 | 596 | 2492459 | 1066 | 10011 | 45976 | 46653 |
| Mar 2026 | 540 | 536 | 133 | 4 | 143 | 837245 | 146 | 3990 | 16090 | 16228 |
| Feb 2026 | 21163 | 14165 | 17517 | 815 | 11303 | 16766343 | 22824 | 490491 | 396621 | 592584 |
| Jan 2026 | 25709 | 16734 | 23124 | 524 | 11200 | 10451860 | 16252 | 716861 | 518760 | 797009 |
| Dec 2025 | 21195 | 12101 | 17064 | 1453 | 14899 | 29989195 | 45062 | 528984 | 375139 | 657048 |
| Totals | 110568009 | 204313 | 2802723 | 2650938 | 3766916 | |||||
| Generated by Webalizer Version 2.01 |