Usage Statistics for sopg.ir

Summary Period: February 2024
Generated 02-Mar-2024 03:01 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 990668
Total Files 241393
Total Pages 946683
Total Visits 19268
Total KBytes 19504108
Total Unique Sites 6351
Total Unique URLs 2527
Total Unique Referrers 1728
Total Unique User Agents 2954
. Avg Max
Hits per Hour 1423 6686
Hits per Day 34160 47150
Files per Day 8323 18994
Pages per Day 32644 46083
Visits per Day 664 918
KBytes per Day 672555 993171
Hits by Response Code
Undefined response code 1542
Code 200 - OK 241393
Code 206 - Partial Content 7
Code 301 - Moved Permanently 738811
Code 302 - Found 21
Code 304 - Not Modified 2714
Code 403 - Forbidden 90
Code 404 - Not Found 4889
Code 406 - Not Acceptable 859
Code 500 - Internal Server Error 342

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 22688 2.29% 7382 3.06% 21033 2.22% 722 3.75% 497 7.83% 787324 4.04%
2 22982 2.32% 6750 2.80% 21955 2.32% 625 3.24% 409 6.44% 586174 3.01%
3 26228 2.65% 8711 3.61% 24883 2.63% 723 3.75% 447 7.04% 754701 3.87%
4 43226 4.36% 18594 7.70% 41482 4.38% 870 4.52% 468 7.37% 859474 4.41%
5 32196 3.25% 14044 5.82% 30251 3.20% 797 4.14% 514 8.09% 953812 4.89%
6 43989 4.44% 18994 7.87% 42112 4.45% 707 3.67% 354 5.57% 993171 5.09%
7 34553 3.49% 9233 3.82% 32032 3.38% 786 4.08% 462 7.27% 968801 4.97%
8 35520 3.59% 7830 3.24% 33843 3.57% 771 4.00% 461 7.26% 696837 3.57%
9 31409 3.17% 7120 2.95% 30234 3.19% 918 4.76% 511 8.05% 517616 2.65%
10 23485 2.37% 8277 3.43% 22124 2.34% 699 3.63% 443 6.98% 598697 3.07%
11 24975 2.52% 7069 2.93% 24021 2.54% 707 3.67% 415 6.53% 460574 2.36%
12 35888 3.62% 12780 5.29% 33956 3.59% 782 4.06% 469 7.38% 751377 3.85%
13 38024 3.84% 8143 3.37% 35778 3.78% 660 3.43% 358 5.64% 907700 4.65%
14 38436 3.88% 8020 3.32% 36439 3.85% 740 3.84% 403 6.35% 697839 3.58%
15 29640 2.99% 7085 2.94% 28136 2.97% 761 3.95% 490 7.72% 546555 2.80%
16 33512 3.38% 5976 2.48% 32362 3.42% 598 3.10% 368 5.79% 504584 2.59%
17 37636 3.80% 7612 3.15% 35661 3.77% 626 3.25% 429 6.75% 756297 3.88%
18 35490 3.58% 7351 3.05% 34280 3.62% 752 3.90% 369 5.81% 575243 2.95%
19 33740 3.41% 7755 3.21% 32315 3.41% 630 3.27% 350 5.51% 614152 3.15%
20 30199 3.05% 6726 2.79% 28256 2.98% 552 2.86% 416 6.55% 722671 3.71%
21 28589 2.89% 6721 2.78% 27009 2.85% 572 2.97% 317 4.99% 597354 3.06%
22 34626 3.50% 5927 2.46% 33717 3.56% 603 3.13% 332 5.23% 490006 2.51%
23 47150 4.76% 6280 2.60% 46083 4.87% 641 3.33% 364 5.73% 494005 2.53%
24 43578 4.40% 7188 2.98% 41931 4.43% 601 3.12% 357 5.62% 708283 3.63%
25 39052 3.94% 5175 2.14% 38463 4.06% 508 2.64% 315 4.96% 416467 2.14%
26 33103 3.34% 5882 2.44% 31817 3.36% 588 3.05% 410 6.46% 599224 3.07%
27 34206 3.45% 6849 2.84% 32667 3.45% 698 3.62% 421 6.63% 822157 4.22%
28 34269 3.46% 5349 2.22% 32835 3.47% 584 3.03% 412 6.49% 583807 2.99%
29 42279 4.27% 6570 2.72% 41008 4.33% 523 2.71% 375 5.90% 539207 2.76%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1355 39302 3.97% 253 7349 3.04% 1327 38500 4.07% 15598 452352 2.32%
1 1427 41392 4.18% 266 7739 3.21% 1405 40766 4.31% 16506 478684 2.45%
2 1481 42957 4.34% 274 7964 3.30% 1456 42225 4.46% 17801 516232 2.65%
3 1505 43659 4.41% 279 8100 3.36% 1475 42796 4.52% 19303 559784 2.87%
4 1562 45323 4.57% 301 8755 3.63% 1511 43841 4.63% 25840 749359 3.84%
5 1605 46570 4.70% 315 9153 3.79% 1541 44710 4.72% 28899 838068 4.30%
6 1524 44202 4.46% 351 10204 4.23% 1424 41320 4.36% 40641 1178592 6.04%
7 1512 43849 4.43% 352 10222 4.23% 1405 40758 4.31% 44653 1294924 6.64%
8 1428 41423 4.18% 348 10107 4.19% 1328 38523 4.07% 39309 1139948 5.84%
9 1382 40102 4.05% 331 9600 3.98% 1288 37365 3.95% 38035 1103024 5.66%
10 1397 40532 4.09% 317 9210 3.82% 1319 38274 4.04% 32850 952643 4.88%
11 1404 40719 4.11% 346 10044 4.16% 1299 37692 3.98% 41608 1206634 6.19%
12 1532 44454 4.49% 482 13995 5.80% 1459 42327 4.47% 29716 861768 4.42%
13 1312 38074 3.84% 298 8665 3.59% 1245 36118 3.82% 28101 814922 4.18%
14 1465 42503 4.29% 460 13359 5.53% 1400 40628 4.29% 24757 717955 3.68%
15 1305 37868 3.82% 283 8224 3.41% 1248 36203 3.82% 23857 691839 3.55%
16 1447 41986 4.24% 471 13666 5.66% 1385 40186 4.24% 26804 777329 3.99%
17 1496 43412 4.38% 488 14161 5.87% 1412 40972 4.33% 32231 934712 4.79%
18 1238 35914 3.63% 316 9164 3.80% 1167 33843 3.57% 30165 874784 4.49%
19 1281 37157 3.75% 322 9340 3.87% 1211 35136 3.71% 30069 871988 4.47%
20 1292 37491 3.78% 295 8571 3.55% 1234 35788 3.78% 27683 802796 4.12%
21 1466 42536 4.29% 461 13376 5.54% 1423 41286 4.36% 21815 632628 3.24%
22 1435 41616 4.20% 431 12504 5.18% 1404 40722 4.30% 17206 498987 2.56%
23 1297 37627 3.80% 273 7921 3.28% 1265 36704 3.88% 19109 554157 2.84%

Top 30 of 2527 Total URLs
# Hits KBytes URL
1 81050 8.18% 610661 3.13% /plesk-stat/webstat/
2 62482 6.31% 4947144 25.36% /
3 19651 1.98% 888740 4.56% /plesk-stat/webstat/usage_202401.html
4 7741 0.78% 878059 4.50% /plesk-stat/webstat/usage_202402.html
5 6882 0.69% 888014 4.55% /plesk-stat/webstat/usage_202309.html
6 4353 0.44% 560429 2.87% /plesk-stat/webstat/usage_202308.html
7 1599 0.16% 769 0.00% /robots.txt
8 1069 0.11% 7452 0.04% /WebResource.axd
9 1024 0.10% 5943 0.03% /ScriptResource.axd
10 1019 0.10% 120114 0.62% /Fonts/FontIcon.woff
11 958 0.10% 24686 0.13% /Fonts/ViewFontIcon.woff
12 957 0.10% 31184 0.16% /Fonts/IRANSansLight.woff
13 952 0.10% 29017 0.15% /Fonts/IRANSansBoldFaNum.woff
14 947 0.10% 36270 0.19% /Telerik.Web.UI.WebResource.axd
15 900 0.09% 75867 0.39% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
16 897 0.09% 63491 0.33% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd
17 897 0.09% 253005 1.30% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
18 870 0.09% 15026 0.08% /plesk-stat/webstat/usage_202103.html
19 847 0.09% 72713 0.37% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
20 780 0.08% 50834 0.26% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
21 776 0.08% 16505 0.08% /App_Themes/favicon.ico
22 771 0.08% 659 0.00% /Components/General/Resources/Images/CircleLoading.svg
23 525 0.05% 9855 0.05% /plesk-stat/webstat/usage_202204.html
24 486 0.05% 98558 0.51% /fa/SWResource/v1/7ui8000000040ArGomh2C13y4Dgi5w4ddoW8Yg2zs0RLvko9Z7PelrxcvOeGSIBbyRsPdOHtQ92YnGbvIt2smyNAKQbAwt3FHKQtPimIHvGBz
25 312 0.03% 10357 0.05% /Fonts/IranRegular.woff
26 308 0.03% 372 0.00% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
27 282 0.03% 3073 0.02% /Content/media/image/2020/10/1159_orig.jpeg
28 282 0.03% 8949 0.05% /fa/structure/board-هیئت-مدیره-شرکت-سد-Ùˆ-Ø
29 274 0.03% 2343 0.01% /Content/media/image/2020/10/1307_orig.jpeg
30 273 0.03% 3143 0.02% /Content/media/image/2020/10/1308_orig.jpeg

Top 10 of 2527 Total URLs By KBytes
# Hits KBytes URL
1 62482 6.31% 4947144 25.36% /
2 19651 1.98% 888740 4.56% /plesk-stat/webstat/usage_202401.html
3 6882 0.69% 888014 4.55% /plesk-stat/webstat/usage_202309.html
4 7741 0.78% 878059 4.50% /plesk-stat/webstat/usage_202402.html
5 81050 8.18% 610661 3.13% /plesk-stat/webstat/
6 4353 0.44% 560429 2.87% /plesk-stat/webstat/usage_202308.html
7 897 0.09% 253005 1.30% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
8 113 0.01% 151106 0.77% /MediaServer/77U17mpUGvGLwc4maZ6MV1/130_0_2014_8_650_650_0_bmp_0_0/Ø
9 1019 0.10% 120114 0.62% /Fonts/FontIcon.woff
10 486 0.05% 98558 0.51% /fa/SWResource/v1/7ui8000000040ArGomh2C13y4Dgi5w4ddoW8Yg2zs0RLvko9Z7PelrxcvOeGSIBbyRsPdOHtQ92YnGbvIt2smyNAKQbAwt3FHKQtPimIHvGBz

Top 10 of 764 Total Entry Pages
# Hits Visits URL
1 62482 6.31% 3896 28.37% /
2 19651 1.98% 1997 14.54% /plesk-stat/webstat/usage_202401.html
3 81050 8.18% 1175 8.56% /plesk-stat/webstat/
4 870 0.09% 486 3.54% /plesk-stat/webstat/usage_202103.html
5 7741 0.78% 392 2.85% /plesk-stat/webstat/usage_202402.html
6 525 0.05% 295 2.15% /plesk-stat/webstat/usage_202204.html
7 158 0.02% 123 0.90% /fa/project2/67/center-font-face-Tahoma-Arial-Times-New-Roman-size-0-5-color-002060-center-پروژه-مجتمØ
8 897 0.09% 109 0.79% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd
9 224 0.02% 101 0.74% /fa/project2/2/center-font-face-Tahoma-Arial-Times-New-Roman-size-0-5-color-002060-احداØ
10 780 0.08% 84 0.61% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897

Top 10 of 804 Total Exit Pages
# Hits Visits URL
1 62482 6.31% 3454 24.89% /
2 19651 1.98% 1949 14.04% /plesk-stat/webstat/usage_202401.html
3 7741 0.78% 850 6.13% /plesk-stat/webstat/usage_202402.html
4 81050 8.18% 648 4.67% /plesk-stat/webstat/
5 870 0.09% 491 3.54% /plesk-stat/webstat/usage_202103.html
6 525 0.05% 294 2.12% /plesk-stat/webstat/usage_202204.html
7 897 0.09% 228 1.64% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
8 847 0.09% 135 0.97% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
9 900 0.09% 127 0.92% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
10 158 0.02% 114 0.82% /fa/project2/67/center-font-face-Tahoma-Arial-Times-New-Roman-size-0-5-color-002060-center-پروژه-مجتمØ

Top 30 of 6351 Total Sites
# Hits Files KBytes Visits Hostname
1 323340 32.64% 0 0.00% 0 0.00% 3 0.02% dsl-190-245.bl27.telepac.pt
2 204772 20.67% 0 0.00% 0 0.00% 3 0.02% static.183.13.243.136.clients.your-server.de
3 109057 11.01% 0 0.00% 0 0.00% 4 0.02% dsl-247-148.bl27.telepac.pt
4 24937 2.52% 8310 3.44% 17053 0.09% 2 0.01% engine25.uptimerobot.com
5 23311 2.35% 23311 9.66% 4104584 21.04% 2 0.01% newromforwp.fvds.ru
6 15134 1.53% 15134 6.27% 34102 0.17% 6 0.03% 188-163-4-182.broadband.kyivstar.net
7 15001 1.51% 15001 6.21% 33845 0.17% 4 0.02% 188-163-5-150.broadband.kyivstar.net
8 11157 1.13% 8304 3.44% 235886 1.21% 4 0.02% 46.22.51.77
9 8105 0.82% 6863 2.84% 887755 4.55% 57 0.30% v2137514.hosted-by-vdsina.ru
10 7606 0.77% 0 0.00% 3311 0.02% 156 0.81% 91.225.160.206
11 7060 0.71% 6639 2.75% 73489 0.38% 4 0.02% pppoe221.net109-120-19.se2.omkc.ru
12 6138 0.62% 2470 1.02% 1057 0.01% 308 1.60% serv3.jester-soft.ws
13 5816 0.59% 0 0.00% 2524 0.01% 69 0.36% 91.225.160.203
14 5392 0.54% 3197 1.32% 81111 0.42% 167 0.87% 147.45.123.34
15 5322 0.54% 4820 2.00% 52577 0.27% 2 0.01% pppoe44.net46-233-246.se1.omkc.ru
16 5175 0.52% 3051 1.26% 77484 0.40% 168 0.87% 147.45.120.106
17 5110 0.52% 3037 1.26% 76464 0.39% 176 0.91% 147.45.123.121
18 5056 0.51% 2968 1.23% 75556 0.39% 172 0.89% 147.45.122.242
19 4763 0.48% 2645 1.10% 70582 0.36% 248 1.29% 5.8.15.53
20 4751 0.48% 2611 1.08% 69773 0.36% 242 1.26% 5.8.14.190
21 4750 0.48% 2625 1.09% 69596 0.36% 263 1.36% 5.8.14.38
22 4737 0.48% 2604 1.08% 69143 0.35% 251 1.30% 5.8.13.194
23 4731 0.48% 1882 0.78% 805 0.00% 308 1.60% vm93526.jester.serv-dns.ru
24 4692 0.47% 2571 1.07% 68887 0.35% 266 1.38% 5.8.15.82
25 4692 0.47% 3129 1.30% 404367 2.07% 4 0.02% 90.189.4.233
26 4675 0.47% 2573 1.07% 69060 0.35% 260 1.35% 5.8.15.148
27 4526 0.46% 1805 0.75% 772 0.00% 308 1.60% vps-03f5aa0c.vps.ovh.net
28 4432 0.45% 4121 1.71% 498386 2.56% 51 0.26% 185.172.128.116
29 4328 0.44% 4017 1.66% 43760 0.22% 1 0.01% pppoe224.net176.62-95.se1.omkc.ru
30 4055 0.41% 3079 1.28% 372695 1.91% 190 0.99% 5.42.65.70

Top 10 of 6351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23311 2.35% 23311 9.66% 4104584 21.04% 2 0.01% newromforwp.fvds.ru
2 8105 0.82% 6863 2.84% 887755 4.55% 57 0.30% v2137514.hosted-by-vdsina.ru
3 4432 0.45% 4121 1.71% 498386 2.56% 51 0.26% 185.172.128.116
4 3663 0.37% 3210 1.33% 434755 2.23% 3 0.02% 5.42.65.19
5 4692 0.47% 3129 1.30% 404367 2.07% 4 0.02% 90.189.4.233
6 4055 0.41% 3079 1.28% 372695 1.91% 190 0.99% 5.42.65.70
7 11157 1.13% 8304 3.44% 235886 1.21% 4 0.02% 46.22.51.77
8 1688 0.17% 1125 0.47% 145387 0.75% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 2046 0.21% 1419 0.59% 134453 0.69% 240 1.25% 216.244.66.230
10 1271 0.13% 774 0.32% 92262 0.47% 144 0.75% crawl-66-249-70-192.googlebot.com

Top 30 of 1728 Total Referrers
# Hits Referrer
1 36544 3.69% - (Direct Request)
2 30966 3.13% https://sex-oglasi.com.hr
3 30133 3.04% http://18datex.com/
4 27733 2.80% https://xxx-price.net
5 25022 2.53% http://sopg.ir
6 21741 2.19% http://vitannya.com
7 21713 2.19% http://happyday.org.ua
8 21686 2.19% http://gurman.co.ua
9 21669 2.19% http://5dom.com.ua
10 21597 2.18% https://vitannyachko.com.ua
11 21555 2.18% https://vsivitannya.net.ua
12 21549 2.18% http://birthday.co.ua
13 21525 2.17% http://vitannyachko.net.ua
14 21486 2.17% https://appetito.com.ua
15 21450 2.17% https://happyb.com.ua
16 21439 2.16% http://pryvit.co.ua
17 21417 2.16% https://lifehacker.org.ua
18 21382 2.16% http://happybirthday.co.ua
19 21340 2.15% http://wordsguru.co.ua
20 21264 2.15% https://craftworks.com.ua
21 21258 2.15% https://vitayu.net.ua
22 21215 2.14% https://myhobi.com.ua
23 21197 2.14% https://porobky.com.ua
24 21137 2.13% https://handmadeguru.com.ua
25 21083 2.13% https://rukodillya.com.ua
26 19647 1.98% https://vestnik-podmoskovya.ru/
27 19019 1.92% https://top-chat24.ru/
28 18991 1.92% https://vavilon-service.ru/
29 18925 1.91% https://www.sopg.ir/
30 18680 1.89% https://fitness-crimea.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% https://www.sopg.ir/
2 1 12.50% https://www.sopg.ir/fa/project2/14/center-font-face-tahoma-aria
3 1 12.50% https://www.sopg.ir/fa/project2/2/center-font-face-tahoma-arial
4 1 12.50% https://www.sopg.ir/fa/project2/67/center-font-face-tahoma-aria
5 1 12.50% https://www.sopg.ir/fa/structure/board-هیئت-مدیره-شر
6 1 12.50% دکتر تواضع پارس گستر
7 1 12.50% طول مانال سد درودزن

Top 15 of 2954 Total User Agents
# Hits User Agent
1 639160 64.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 24967 2.52% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 23311 2.35% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 15395 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 15132 1.53% Mozilla/5.0+(compatible;18DATEX.COM/2.1;+http://18datex.com)
6 13482 1.36% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 10000 1.01% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
8 6741 0.68% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Mobile+Safari/537.36
9 6704 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 6617 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6560 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 6505 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
13 6421 0.65% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 6367 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5001 0.50% http://18datex.com

Usage by Country for February 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 432397 43.65% 0 0.00% 0 0.00% Portugal
2 210547 21.25% 2157 0.89% 365179 1.87% Germany
3 154503 15.60% 95165 39.42% 11144942 57.14% Unresolved/Unknown
4 92292 9.32% 83691 34.67% 5708644 29.27% Russian Federation
5 52794 5.33% 21658 8.97% 1571732 8.06% US Commercial
6 38881 3.92% 34034 14.10% 261627 1.34% Network
7 6138 0.62% 2470 1.02% 1057 0.01% Samoa
8 1488 0.15% 1478 0.61% 369683 1.90% Iran
9 219 0.02% 6 0.00% 6885 0.04% India
10 168 0.02% 44 0.02% 8365 0.04% China
11 167 0.02% 159 0.07% 13888 0.07% United States
12 145 0.01% 13 0.01% 3009 0.02% Brazil
13 127 0.01% 127 0.05% 16277 0.08% United Arab Emirates
14 111 0.01% 0 0.00% 72 0.00% Australia
15 76 0.01% 21 0.01% 2273 0.01% Non-Profit Organization
16 72 0.01% 14 0.01% 3324 0.02% Viet Nam
17 65 0.01% 63 0.03% 697 0.00% Malaysia
18 48 0.00% 43 0.02% 728 0.00% Czech Republic
19 38 0.00% 38 0.02% 453 0.00% Singapore
20 38 0.00% 6 0.00% 1737 0.01% USSR (former)
21 34 0.00% 34 0.01% 398 0.00% Turkey
22 30 0.00% 16 0.01% 655 0.00% Canada
23 26 0.00% 14 0.01% 177 0.00% Indonesia
24 24 0.00% 17 0.01% 6722 0.03% US Educational
25 23 0.00% 21 0.01% 13024 0.07% Japan
26 22 0.00% 0 0.00% 152 0.00% Colombia
27 20 0.00% 10 0.00% 400 0.00% Hong Kong
28 20 0.00% 20 0.01% 208 0.00% Philippines
29 18 0.00% 13 0.01% 283 0.00% Old style Arpanet (arpa)
30 18 0.00% 8 0.00% 107 0.00% Spain


Generated by Webalizer Version 2.01