Usage Statistics for sopg.ir

Summary Period: October 2021
Generated 02-Nov-2021 03:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 669654
Total Files 201352
Total Pages 640521
Total Visits 14919
Total KBytes 8548607
Total Unique Sites 3662
Total Unique URLs 1812
Total Unique Referrers 3135
Total Unique User Agents 1165
. Avg Max
Hits per Hour 930 1811
Hits per Day 22321 27798
Files per Day 6711 8928
Pages per Day 21350 26758
Visits per Day 497 1584
KBytes per Day 284954 487451
Hits by Response Code
Undefined response code 39
Code 200 - OK 201352
Code 206 - Partial Content 246
Code 301 - Moved Permanently 143179
Code 302 - Found 107
Code 304 - Not Modified 1396
Code 403 - Forbidden 312699
Code 404 - Not Found 10425
Code 500 - Internal Server Error 211

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
2 13027 1.95% 4914 2.44% 12591 1.97% 355 2.38% 182 4.97% 408701 4.78%
3 26366 3.94% 7399 3.67% 25819 4.03% 1584 10.62% 800 21.85% 379934 4.44%
4 27556 4.11% 8928 4.43% 25855 4.04% 524 3.51% 254 6.94% 401473 4.70%
5 22186 3.31% 6677 3.32% 21494 3.36% 474 3.18% 222 6.06% 231640 2.71%
6 23074 3.45% 7148 3.55% 22171 3.46% 570 3.82% 263 7.18% 309085 3.62%
7 19061 2.85% 5815 2.89% 18368 2.87% 572 3.83% 271 7.40% 221335 2.59%
8 20659 3.09% 6804 3.38% 20089 3.14% 598 4.01% 284 7.76% 207292 2.42%
9 18726 2.80% 7352 3.65% 17957 2.80% 527 3.53% 232 6.34% 425542 4.98%
10 19392 2.90% 6080 3.02% 18804 2.94% 561 3.76% 269 7.35% 137122 1.60%
11 21473 3.21% 7864 3.91% 20063 3.13% 493 3.30% 275 7.51% 210899 2.47%
12 21892 3.27% 7094 3.52% 20798 3.25% 447 3.00% 211 5.76% 185232 2.17%
13 21979 3.28% 5353 2.66% 21228 3.31% 474 3.18% 214 5.84% 162124 1.90%
14 25109 3.75% 6852 3.40% 24234 3.78% 546 3.66% 253 6.91% 376557 4.40%
15 23642 3.53% 6368 3.16% 22962 3.58% 422 2.83% 209 5.71% 313179 3.66%
16 22209 3.32% 5008 2.49% 21374 3.34% 456 3.06% 255 6.96% 189218 2.21%
17 18888 2.82% 5522 2.74% 17903 2.80% 516 3.46% 235 6.42% 294437 3.44%
18 22757 3.40% 7248 3.60% 21139 3.30% 512 3.43% 244 6.66% 412707 4.83%
19 23940 3.57% 6139 3.05% 23178 3.62% 446 2.99% 215 5.87% 165112 1.93%
20 24268 3.62% 6485 3.22% 23257 3.63% 414 2.77% 224 6.12% 214617 2.51%
21 26179 3.91% 7836 3.89% 24841 3.88% 464 3.11% 269 7.35% 248441 2.91%
22 21051 3.14% 7143 3.55% 20241 3.16% 459 3.08% 226 6.17% 255593 2.99%
23 23188 3.46% 7055 3.50% 22123 3.45% 463 3.10% 244 6.66% 221645 2.59%
24 26493 3.96% 7423 3.69% 25817 4.03% 510 3.42% 261 7.13% 411257 4.81%
25 26758 4.00% 7747 3.85% 25750 4.02% 407 2.73% 212 5.79% 446429 5.22%
26 27798 4.15% 7807 3.88% 26758 4.18% 465 3.12% 219 5.98% 369651 4.32%
27 14010 2.09% 6793 3.37% 12420 1.94% 373 2.50% 203 5.54% 487451 5.70%
28 11988 1.79% 5103 2.53% 10857 1.70% 397 2.66% 217 5.93% 227879 2.67%
29 24862 3.71% 6346 3.15% 24011 3.75% 382 2.56% 197 5.38% 197294 2.31%
30 26166 3.91% 6662 3.31% 24850 3.88% 358 2.40% 206 5.63% 213460 2.50%
31 24957 3.73% 6387 3.17% 23569 3.68% 352 2.36% 222 6.06% 223298 2.61%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 829 24896 3.72% 213 6415 3.19% 815 24456 3.82% 5230 156892 1.84%
1 844 25323 3.78% 205 6166 3.06% 834 25034 3.91% 5108 153231 1.79%
2 847 25431 3.80% 224 6734 3.34% 834 25047 3.91% 6698 200927 2.35%
3 870 26112 3.90% 268 8046 4.00% 842 25274 3.95% 6586 197588 2.31%
4 913 27399 4.09% 278 8360 4.15% 880 26416 4.12% 10132 303965 3.56%
5 939 28178 4.21% 297 8939 4.44% 890 26723 4.17% 10584 317531 3.71%
6 1008 30260 4.52% 328 9867 4.90% 941 28245 4.41% 14732 441968 5.17%
7 1029 30894 4.61% 336 10092 5.01% 964 28935 4.52% 14835 445038 5.21%
8 1075 32271 4.82% 361 10837 5.38% 998 29956 4.68% 17397 521898 6.11%
9 995 29869 4.46% 326 9798 4.87% 934 28045 4.38% 17231 516926 6.05%
10 957 28727 4.29% 294 8840 4.39% 910 27312 4.26% 14744 442323 5.17%
11 959 28773 4.30% 287 8632 4.29% 913 27397 4.28% 14848 445431 5.21%
12 1002 30069 4.49% 306 9186 4.56% 949 28492 4.45% 17686 530580 6.21%
13 1034 31040 4.64% 295 8857 4.40% 991 29758 4.65% 16405 492137 5.76%
14 995 29878 4.46% 271 8152 4.05% 965 28975 4.52% 12808 384255 4.49%
15 927 27815 4.15% 271 8152 4.05% 900 27009 4.22% 11651 349540 4.09%
16 929 27894 4.17% 276 8291 4.12% 885 26572 4.15% 13226 396773 4.64%
17 915 27462 4.10% 279 8384 4.16% 869 26082 4.07% 12706 381169 4.46%
18 919 27583 4.12% 320 9604 4.77% 863 25906 4.04% 13505 405136 4.74%
19 824 24730 3.69% 251 7551 3.75% 783 23515 3.67% 11111 333342 3.90%
20 855 25668 3.83% 267 8016 3.98% 808 24242 3.78% 16273 488191 5.71%
21 838 25144 3.75% 248 7458 3.70% 809 24295 3.79% 8143 244276 2.86%
22 902 27074 4.04% 260 7813 3.88% 876 26287 4.10% 6603 198077 2.32%
23 905 27164 4.06% 238 7162 3.56% 884 26548 4.14% 6714 201412 2.36%

Top 30 of 1812 Total URLs
# Hits KBytes URL
1 93252 13.93% 1013744 11.86% /
2 17260 2.58% 181406 2.12% /plesk-stat/webstat/
3 15832 2.36% 2045669 23.93% /plesk-stat/webstat/usage_201604.html
4 10958 1.64% 25743 0.30% /Telerik.Web.UI.DialogHandler.aspx
5 5790 0.86% 693422 8.11% /plesk-stat/webstat/usage_202012.html
6 1930 0.29% 239534 2.80% /plesk-stat/webstat/usage_202110.html
7 1884 0.28% 885 0.01% /robots.txt
8 1252 0.19% 110624 1.29% /fa/contactus-ارتباط-با-ما
9 942 0.14% 35632 0.42% /Sampa.Web.WebResources.axd
10 666 0.10% 69956 0.82% /Fonts/FontIcon.woff
11 660 0.10% 17823 0.21% /App_Themes/Default-fa-IR/bootstrap.css
12 659 0.10% 5490 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
13 659 0.10% 18024 0.21% /Fonts/ViewFontIcon.woff
14 654 0.10% 4098 0.05% /WebResource.axd
15 652 0.10% 2938 0.03% /App_Themes/Glyphicons.css
16 651 0.10% 14944 0.17% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 651 0.10% 2081 0.02% /Components/General/Resources/Styles/Select2/Select2.css
18 651 0.10% 3870 0.05% /ScriptResource.axd
19 644 0.10% 39641 0.46% /fa/structure/board-هیئت-مدیره-شرکت-سد-Ùˆ-Ø
20 629 0.09% 22670 0.27% /Fonts/IranRegular.woff
21 626 0.09% 21633 0.25% /Fonts/IRANSansBold.woff
22 623 0.09% 19581 0.23% /Fonts/IRANSansMedium.woff
23 614 0.09% 21941 0.26% /Fonts/IranBold.woff
24 602 0.09% 19631 0.23% /Fonts/IRANSansFaNum.woff
25 569 0.08% 51503 0.60% /plesk-stat/webstat/usage_202105.html
26 515 0.08% 10816 0.13% /App_Themes/favicon.ico
27 509 0.08% 1008 0.01% /MediaServer/nz85S39WrXMGpk70zrcsNC/929_0_2020_10_74_54_1_jpg_0_0/برگØ
28 505 0.08% 1350 0.02% /MediaServer/h6ryryzy6HzpRm6yAFlzRa7/931_0_2020_10_74_54_1_jpg_0_0/برگØ
29 442 0.07% 580 0.01% /Components/General/Resources/Images/CircleLoading.svg
30 432 0.06% 13634 0.16% /Fonts/IRANSansBoldFaNum.woff

Top 10 of 1812 Total URLs By KBytes
# Hits KBytes URL
1 15832 2.36% 2045669 23.93% /plesk-stat/webstat/usage_201604.html
2 93252 13.93% 1013744 11.86% /
3 5790 0.86% 693422 8.11% /plesk-stat/webstat/usage_202012.html
4 1930 0.29% 239534 2.80% /plesk-stat/webstat/usage_202110.html
5 17260 2.58% 181406 2.12% /plesk-stat/webstat/
6 25 0.00% 156996 1.84% /Content/media/image/2020/10/1313_orig.mp4
7 98 0.01% 133282 1.56% /MediaServer/77U17mpUGvGLwc4maZ6MV1/130_0_2014_8_650_650_0_bmp_0_0/Ø
8 1252 0.19% 110624 1.29% /fa/contactus-ارتباط-با-ما
9 330 0.05% 88913 1.04% /fa/SWResource/7ui8000000040ArHmKx3C0pyaBG2BaWxRP93I4CJHezS3FJfdAT4Zk2xkkNTHGfYYeuS7cnttknOsUBZ05ePRgFY66iUiTL9pVRcNwARDLvbenTU
10 666 0.10% 69956 0.82% /Fonts/FontIcon.woff

Top 10 of 692 Total Entry Pages
# Hits Visits URL
1 17260 2.58% 3327 25.00% /plesk-stat/webstat/
2 93252 13.93% 2274 17.09% /
3 15832 2.36% 1802 13.54% /plesk-stat/webstat/usage_201604.html
4 569 0.08% 431 3.24% /plesk-stat/webstat/usage_202105.html
5 1930 0.29% 269 2.02% /plesk-stat/webstat/usage_202110.html
6 355 0.05% 189 1.42% /plesk-stat/webstat/usage_202109.html
7 1252 0.19% 158 1.19% /fa/contactus-ارتباط-با-ما
8 306 0.05% 153 1.15% /plesk-stat/webstat/usage_202108.html
9 644 0.10% 119 0.89% /fa/structure/board-هیئت-مدیره-شرکت-سد-Ùˆ-Ø
10 5790 0.86% 100 0.75% /plesk-stat/webstat/usage_202012.html

Top 10 of 717 Total Exit Pages
# Hits Visits URL
1 17260 2.58% 3307 25.03% /plesk-stat/webstat/
2 93252 13.93% 2103 15.92% /
3 15832 2.36% 1802 13.64% /plesk-stat/webstat/usage_201604.html
4 1252 0.19% 678 5.13% /fa/contactus-ارتباط-با-ما
5 509 0.08% 168 1.27% /MediaServer/nz85S39WrXMGpk70zrcsNC/929_0_2020_10_74_54_1_jpg_0_0/برگØ
6 306 0.05% 150 1.14% /plesk-stat/webstat/usage_202108.html
7 569 0.08% 95 0.72% /plesk-stat/webstat/usage_202105.html
8 644 0.10% 92 0.70% /fa/structure/board-هیئت-مدیره-شرکت-سد-Ùˆ-Ø
9 330 0.05% 72 0.55% /fa/SWResource/7ui8000000040ArHmKx3C0pyaBG2BaWxRP93I4CJHezS3FJfdAT4Zk2xkkNTHGfYYeuS7cnttknOsUBZ05ePRgFY66iUiTL9pVRcNwARDLvbenTU
10 86 0.01% 68 0.51% /Components/SiteMember/Admin/Login.aspx

Top 30 of 3662 Total Sites
# Hits Files KBytes Visits Hostname
1 281924 42.10% 37555 18.65% 0 0.00% 9 0.06% s-79-110-133-174.under.net.ua
2 151279 22.59% 27283 13.55% 0 0.00% 4 0.03% 195.38.8.176
3 71435 10.67% 10605 5.27% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 17100 2.55% 8549 4.25% 11649 0.14% 1 0.01% engine25.uptimerobot.com
5 15281 2.28% 1899 0.94% 0 0.00% 3 0.02% 195.38.8.148
6 10934 1.63% 10934 5.43% 25677 0.30% 2 0.01% 118.70.125.34
7 5590 0.83% 2666 1.32% 432144 5.06% 33 0.22% 92.51.5.193
8 5196 0.78% 5192 2.58% 54905 0.64% 29 0.19% vm2413267.nvme.had.wf
9 3914 0.58% 3914 1.94% 713831 8.35% 5 0.03% 128-72-19-5.broadband.corbina.ru
10 3510 0.52% 1607 0.80% 285372 3.34% 16 0.11% vm2105093.12ssd.had.wf
11 2772 0.41% 1386 0.69% 240867 2.82% 11 0.07% vm2804059.13ssd.had.wf
12 2471 0.37% 2018 1.00% 146521 1.71% 404 2.71% 128-69-252-231.broadband.corbina.ru
13 2409 0.36% 2409 1.20% 25531 0.30% 3 0.02% vm2678513.1nvme.had.wf
14 2261 0.34% 1829 0.91% 136992 1.60% 5 0.03% vm2821889.1nvme.had.wf
15 1627 0.24% 1063 0.53% 101264 1.18% 445 2.98% 216.244.66.230
16 1332 0.20% 1332 0.66% 14137 0.17% 1 0.01% himrusopt.ru
17 1098 0.16% 818 0.41% 53326 0.62% 277 1.86% unn-143-244-37-153.datapacket.com
18 995 0.15% 611 0.30% 15934 0.19% 254 1.70% 185.192.112.80
19 888 0.13% 856 0.43% 37694 0.44% 23 0.15% hn.kd.ny.adsl
20 862 0.13% 862 0.43% 111441 1.30% 33 0.22% no-mans-land.m247.com
21 794 0.12% 794 0.39% 8100 0.09% 155 1.04% 91.149.244.155
22 721 0.11% 474 0.24% 9902 0.12% 11 0.07% ninja-crawler106.webmeup.com
23 682 0.10% 682 0.34% 7007 0.08% 128 0.86% 191.101.31.212
24 565 0.08% 565 0.28% 5732 0.07% 106 0.71% unn-84-17-49-132.cdn77.com
25 560 0.08% 446 0.22% 25536 0.30% 220 1.47% crawl-66-249-64-50.googlebot.com
26 540 0.08% 517 0.26% 64379 0.75% 1 0.01% 5.119.167.156
27 509 0.08% 298 0.15% 2220 0.03% 7 0.05% ip-173-231-60-197.seostar.co
28 495 0.07% 300 0.15% 36041 0.42% 91 0.61% 5.188.210.82
29 494 0.07% 395 0.20% 26174 0.31% 198 1.33% crawl-66-249-64-52.googlebot.com
30 470 0.07% 470 0.23% 78097 0.91% 3 0.02% static.43.26.99.88.clients.your-server.de

Top 10 of 3662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3914 0.58% 3914 1.94% 713831 8.35% 5 0.03% 128-72-19-5.broadband.corbina.ru
2 5590 0.83% 2666 1.32% 432144 5.06% 33 0.22% 92.51.5.193
3 3510 0.52% 1607 0.80% 285372 3.34% 16 0.11% vm2105093.12ssd.had.wf
4 2772 0.41% 1386 0.69% 240867 2.82% 11 0.07% vm2804059.13ssd.had.wf
5 2471 0.37% 2018 1.00% 146521 1.71% 404 2.71% 128-69-252-231.broadband.corbina.ru
6 278 0.04% 242 0.12% 137173 1.60% 1 0.01% 178.173.197.9
7 2261 0.34% 1829 0.91% 136992 1.60% 5 0.03% vm2821889.1nvme.had.wf
8 862 0.13% 862 0.43% 111441 1.30% 33 0.22% no-mans-land.m247.com
9 1627 0.24% 1063 0.53% 101264 1.18% 445 2.98% 216.244.66.230
10 470 0.07% 470 0.23% 78097 0.91% 3 0.02% static.43.26.99.88.clients.your-server.de

Top 30 of 3135 Total Referrers
# Hits Referrer
1 32755 4.89% - (Direct Request)
2 29215 4.36% https://handiwork.info
3 28793 4.30% https://pozdraguru.ru
4 28533 4.26% https://happy-birthday.net.ua
5 28054 4.19% https://svyato.co.ua
6 27687 4.13% https://pobazhannya.net
7 27284 4.07% https://te-slova.ru
8 26469 3.95% https://vsivitannya.co.ua
9 26211 3.91% https://rozmalovkin.com.ua
10 26070 3.89% https://wish.co.ua
11 25885 3.87% https://pozdramaster.ru
12 25718 3.84% https://pozdravlyaking.ru
13 25451 3.80% https://z-pryvitannyam.com.ua
14 25143 3.75% https://rozmalyuyka.com
15 24959 3.73% https://pryvitannya.net.ua
16 24735 3.69% https://vsekhpozdrav.ru
17 24526 3.66% https://denrozhden365.ru
18 24194 3.61% https://bazhayu.com.ua
19 23920 3.57% https://pozdrateka.ru
20 23689 3.54% https://pozhelator.ru
21 23375 3.49% https://vitannya.net.ua
22 22628 3.38% http://www.sopg.ir/
23 17150 2.56% http://sopg.ir
24 4994 0.75% https://www.soska.site/
25 4341 0.65% https://hydraruzspsnew4af.com
26 2641 0.39% https://familyicon.ru
27 2409 0.36% https://sp.dim-studio.ru
28 2250 0.34% http://www.sopg.ir/fa/structure/board-هیئت-مدیره-شرکت-سد-Ùˆ-Ø
29 2025 0.30% https://xn--hdraruxzpnew4af-n35h.com
30 1810 0.27% https://exoticholiday.bg

Top 20 of 133 Total Search Strings
# Hits Search String
1 7 4.43% https://fabrica-tumana.ru/
2 6 3.80% https://vasil.cyou/
3 4 2.53% https://permanentrf.ru/
4 3 1.90% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 3 1.90% https://tkspro.ru/
6 2 1.27% ganar estatura
7 2 1.27% https://linii-rf.ru/lipeck/gruzoperevozki-po-gorodu/
8 2 1.27% https://linii-rf.ru/volgograd/raschet-stoimosti/
9 2 1.27% https://linii-rf.ru/voronezh/poputnye-gruzoperevozki/
10 2 1.27% https://sil-ex.ru/cases/avtomobilnaya-mojka-respublika-krym/
11 2 1.27% https://spina.clinic/moskva/lechenie/boli-v-nogah/
12 2 1.27% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
13 1 0.63% como limpiar una bocina de celular
14 1 0.63% derritela de amor
15 1 0.63% dumb tattoos
16 1 0.63% gana dinero en pijamas
17 1 0.63% http://feminism-russia.ru/polzovateli/natashadebavay/
18 1 0.63% http://feminism-russia.ru/polzovateli/rediska/profile/
19 1 0.63% http://feminism-russia.ru/polzovateli/uellizzie5016/
20 1 0.63% http://helpinginer.ru/teplovoj-nasos/

Top 15 of 1165 Total User Agents
# Hits User Agent
1 520364 77.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 17116 2.56% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 4687 0.70% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3045 0.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2019 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
6 1653 0.25% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
7 1627 0.24% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1391 0.21% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 1383 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1383 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1380 0.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1378 0.21% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1364 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1355 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1353 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for October 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 353431 52.78% 48211 23.94% 2057 0.02% Ukraine
2 241300 36.03% 96193 47.77% 4390278 51.36% Unresolved/Unknown
3 37055 5.53% 26348 13.09% 1667320 19.50% US Commercial
4 16445 2.46% 12720 6.32% 746819 8.74% Wallis and Futuna Islands
5 8626 1.29% 8029 3.99% 912148 10.67% Russian Federation
6 4022 0.60% 3434 1.71% 319793 3.74% Network
7 3765 0.56% 2801 1.39% 175135 2.05% Germany
8 2840 0.42% 1746 0.87% 187815 2.20% Iran
9 516 0.08% 305 0.15% 2665 0.03% Colombia
10 239 0.04% 238 0.12% 34824 0.41% Non-Profit Organization
11 190 0.03% 190 0.09% 19634 0.23% Australia
12 157 0.02% 153 0.08% 19105 0.22% Brazil
13 129 0.02% 112 0.06% 4279 0.05% China
14 115 0.02% 113 0.06% 14857 0.17% Poland
15 109 0.02% 101 0.05% 1749 0.02% Czech Republic
16 90 0.01% 89 0.04% 3251 0.04% Libya
17 72 0.01% 72 0.04% 9331 0.11% Spain
18 66 0.01% 64 0.03% 4465 0.05% United States
19 61 0.01% 61 0.03% 7363 0.09% Luxembourg
20 51 0.01% 49 0.02% 1535 0.02% Argentina
21 50 0.01% 50 0.02% 3964 0.05% Canada
22 50 0.01% 49 0.02% 1345 0.02% Viet Nam
23 35 0.01% 28 0.01% 1269 0.01% Turkey
24 27 0.00% 15 0.01% 748 0.01% Thailand
25 22 0.00% 11 0.01% 1027 0.01% India
26 19 0.00% 19 0.01% 2215 0.03% Netherlands
27 14 0.00% 13 0.01% 405 0.00% Indonesia
28 12 0.00% 12 0.01% 1575 0.02% United Kingdom
29 11 0.00% 11 0.01% 1192 0.01% Switzerland
30 11 0.00% 11 0.01% 1173 0.01% Sweden


Generated by Webalizer Version 2.01