Usage Statistics for sopg.ir

Summary Period: September 2021
Generated 26-Sep-2021 03:03 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 507473
Total Files 164580
Total Pages 487318
Total Visits 26247
Total KBytes 6623938
Total Unique Sites 3661
Total Unique URLs 1454
Total Unique Referrers 1584
Total Unique User Agents 833
. Avg Max
Hits per Hour 881 1674
Hits per Day 21144 32501
Files per Day 6857 9707
Pages per Day 20304 31464
Visits per Day 1093 1388
KBytes per Day 275997 454006
Hits by Response Code
Undefined response code 19
Code 200 - OK 164580
Code 206 - Partial Content 158
Code 301 - Moved Permanently 93711
Code 302 - Found 125
Code 304 - Not Modified 883
Code 403 - Forbidden 242193
Code 404 - Not Found 5349
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 449

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 9359 1.84% 5850 3.55% 8307 1.70% 1310 4.99% 389 10.63% 246576 3.72%
2 10497 2.07% 5609 3.41% 9725 2.00% 1140 4.34% 319 8.71% 223619 3.38%
3 10597 2.09% 5423 3.30% 9982 2.05% 1078 4.11% 256 6.99% 242697 3.66%
4 10867 2.14% 5594 3.40% 10112 2.08% 1187 4.52% 384 10.49% 231221 3.49%
5 11194 2.21% 6511 3.96% 10350 2.12% 1355 5.16% 438 11.96% 296797 4.48%
6 10998 2.17% 5966 3.62% 9940 2.04% 1276 4.86% 443 12.10% 279744 4.22%
7 9774 1.93% 6644 4.04% 8885 1.82% 1238 4.72% 342 9.34% 287770 4.34%
8 10742 2.12% 5731 3.48% 10238 2.10% 1253 4.77% 326 8.90% 263104 3.97%
9 14889 2.93% 5529 3.36% 14270 2.93% 1193 4.55% 391 10.68% 229228 3.46%
10 26749 5.27% 6394 3.89% 26139 5.36% 1207 4.60% 388 10.60% 227372 3.43%
11 29477 5.81% 7342 4.46% 28500 5.85% 1289 4.91% 384 10.49% 223983 3.38%
12 22321 4.40% 7534 4.58% 20876 4.28% 1264 4.82% 334 9.12% 375028 5.66%
13 30081 5.93% 7065 4.29% 29298 6.01% 1186 4.52% 319 8.71% 223334 3.37%
14 27074 5.34% 7134 4.33% 26367 5.41% 1388 5.29% 425 11.61% 255825 3.86%
15 29215 5.76% 7478 4.54% 28177 5.78% 1065 4.06% 319 8.71% 403607 6.09%
16 28373 5.59% 7274 4.42% 27647 5.67% 1041 3.97% 280 7.65% 276002 4.17%
17 31663 6.24% 8233 5.00% 30632 6.29% 1131 4.31% 283 7.73% 329396 4.97%
18 30683 6.05% 8432 5.12% 29630 6.08% 1042 3.97% 304 8.30% 388952 5.87%
19 26998 5.32% 9707 5.90% 26062 5.35% 1098 4.18% 261 7.13% 454006 6.85%
20 30102 5.93% 8891 5.40% 29163 5.98% 874 3.33% 263 7.18% 290633 4.39%
21 32501 6.40% 8533 5.18% 31464 6.46% 783 2.98% 333 9.10% 296494 4.48%
22 29912 5.89% 8125 4.94% 28997 5.95% 975 3.71% 272 7.43% 257103 3.88%
23 31187 6.15% 9038 5.49% 30348 6.23% 1102 4.20% 359 9.81% 293980 4.44%
24 2220 0.44% 543 0.33% 2209 0.45% 90 0.34% 73 1.99% 27466 0.41%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 794 19064 3.76% 243 5835 3.55% 787 18904 3.88% 8027 192646 2.91%
1 829 19916 3.92% 250 6013 3.65% 818 19645 4.03% 8037 192889 2.91%
2 810 19453 3.83% 264 6344 3.85% 788 18925 3.88% 12677 304249 4.59%
3 867 20810 4.10% 274 6599 4.01% 841 20184 4.14% 11125 267007 4.03%
4 855 20530 4.05% 281 6746 4.10% 825 19811 4.07% 10056 241333 3.64%
5 911 21875 4.31% 325 7809 4.74% 855 20535 4.21% 13535 324830 4.90%
6 930 22339 4.40% 347 8328 5.06% 864 20741 4.26% 14493 347824 5.25%
7 964 23137 4.56% 384 9236 5.61% 879 21112 4.33% 16437 394484 5.96%
8 912 21907 4.32% 315 7570 4.60% 858 20602 4.23% 15343 368240 5.56%
9 913 21924 4.32% 315 7564 4.60% 862 20702 4.25% 13098 314341 4.75%
10 898 21569 4.25% 279 6706 4.07% 866 20795 4.27% 11419 274054 4.14%
11 911 21881 4.31% 295 7080 4.30% 870 20895 4.29% 15980 383525 5.79%
12 891 21395 4.22% 274 6582 4.00% 858 20592 4.23% 10566 253590 3.83%
13 901 21644 4.27% 281 6760 4.11% 865 20762 4.26% 10852 260450 3.93%
14 884 21237 4.18% 271 6516 3.96% 851 20445 4.20% 10019 240467 3.63%
15 874 20987 4.14% 260 6242 3.79% 850 20411 4.19% 9496 227904 3.44%
16 931 22366 4.41% 283 6814 4.14% 898 21566 4.43% 10635 255251 3.85%
17 913 21928 4.32% 302 7259 4.41% 873 20968 4.30% 12395 297475 4.49%
18 918 22034 4.34% 285 6855 4.17% 881 21162 4.34% 12685 304429 4.60%
19 923 22160 4.37% 306 7358 4.47% 881 21145 4.34% 12853 308463 4.66%
20 836 20070 3.95% 262 6311 3.83% 812 19504 4.00% 9581 229932 3.47%
21 829 19915 3.92% 262 6306 3.83% 799 19188 3.94% 9572 229720 3.47%
22 826 19846 3.91% 251 6047 3.67% 811 19479 4.00% 9774 234570 3.54%
23 811 19486 3.84% 237 5700 3.46% 801 19245 3.95% 7344 176267 2.66%

Top 30 of 1454 Total URLs
# Hits KBytes URL
1 67062 13.21% 270602 4.09% /
2 17166 3.38% 176880 2.67% /plesk-stat/webstat/
3 13711 2.70% 1674950 25.29% /plesk-stat/webstat/usage_202108.html
4 12215 2.41% 1576325 23.80% /plesk-stat/webstat/usage_201604.html
5 9288 1.83% 144581 2.18% /Components/SiteMember/Admin/Login.aspx
6 4409 0.87% 10368 0.16% /Telerik.Web.UI.DialogHandler.aspx
7 1185 0.23% 566 0.01% /robots.txt
8 650 0.13% 24706 0.37% /Sampa.Web.WebResources.axd
9 482 0.09% 39847 0.60% /fa/contactus-ارتباط-با-ما
10 478 0.09% 11254 0.17% /App_Themes/Default-fa-IR/Default-fa-IR.css
11 449 0.09% 3819 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
12 446 0.09% 12321 0.19% /App_Themes/Default-fa-IR/bootstrap.css
13 446 0.09% 2026 0.03% /App_Themes/Glyphicons.css
14 444 0.09% 1423 0.02% /Components/General/Resources/Styles/Select2/Select2.css
15 443 0.09% 2816 0.04% /WebResource.axd
16 440 0.09% 12335 0.19% /Fonts/ViewFontIcon.woff
17 439 0.09% 46274 0.70% /Fonts/FontIcon.woff
18 438 0.09% 2579 0.04% /ScriptResource.axd
19 435 0.09% 15637 0.24% /Fonts/IranRegular.woff
20 432 0.09% 14972 0.23% /Fonts/IRANSansBold.woff
21 427 0.08% 13534 0.20% /Fonts/IRANSansMedium.woff
22 427 0.08% 15237 0.23% /Fonts/IranBold.woff
23 407 0.08% 13479 0.20% /Fonts/IRANSansFaNum.woff
24 365 0.07% 290 0.00% /sitemap.xml
25 344 0.07% 7321 0.11% /App_Themes/favicon.ico
26 335 0.07% 895 0.01% /MediaServer/h6ryryzy6HzpRm6yAFlzRa7/931_0_2020_10_74_54_1_jpg_0_0/برگ
27 335 0.07% 660 0.01% /MediaServer/nz85S39WrXMGpk70zrcsNC/929_0_2020_10_74_54_1_jpg_0_0/برگ
28 310 0.06% 12242 0.18% /Telerik.Web.UI.WebResource.axd
29 301 0.06% 396 0.01% /Components/General/Resources/Images/CircleLoading.svg
30 296 0.06% 9533 0.14% /Fonts/IRANSansBoldFaNum.woff

Top 10 of 1454 Total URLs By KBytes
# Hits KBytes URL
1 13711 2.70% 1674950 25.29% /plesk-stat/webstat/usage_202108.html
2 12215 2.41% 1576325 23.80% /plesk-stat/webstat/usage_201604.html
3 67062 13.21% 270602 4.09% /
4 17166 3.38% 176880 2.67% /plesk-stat/webstat/
5 9288 1.83% 144581 2.18% /Components/SiteMember/Admin/Login.aspx
6 57 0.01% 82797 1.25% /MediaServer/77U17mpUGvGLwc4maZ6MV1/130_0_2014_8_650_650_0_bmp_0_0/
7 43 0.01% 74632 1.13% /Content/media/image/2020/10/1313_orig.mp4
8 257 0.05% 69197 1.04% /fa/SWResource/7ui8000000040ArHmKx3C0pyaBG2BaWxRP93I4CJHezS3FJfdAT4Zk2xkkNTHGfYYeuS7cnttknOsUBZ05ePRgFY66iUiTL9pVRcNwARDLvbenTU
9 48 0.01% 67330 1.02% /Content/media/image/2020/10/1343_orig.mp4
10 20 0.00% 53753 0.81% /Content/media/image/2020/10/1321_orig.mp4

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 13711 2.70% 7891 32.14% /plesk-stat/webstat/usage_202108.html
2 9288 1.83% 4999 20.36% /Components/SiteMember/Admin/Login.aspx
3 17166 3.38% 3579 14.58% /plesk-stat/webstat/
4 67062 13.21% 2233 9.10% /
5 12215 2.41% 1345 5.48% /plesk-stat/webstat/usage_201604.html
6 154 0.03% 147 0.60% /plesk-stat/webstat/usage_202107.html
7 158 0.03% 134 0.55% /plesk-stat/webstat/usage_202106.html
8 154 0.03% 123 0.50% /plesk-stat/webstat/usage_202105.html
9 232 0.05% 78 0.32% /plesk-stat/webstat/usage_202109.html
10 93 0.02% 66 0.27% /plesk-stat/webstat/usage_202009.html

Top 10 of 663 Total Exit Pages
# Hits Visits URL
1 13711 2.70% 7721 30.99% /plesk-stat/webstat/usage_202108.html
2 9288 1.83% 5169 20.75% /Components/SiteMember/Admin/Login.aspx
3 17166 3.38% 3545 14.23% /plesk-stat/webstat/
4 67062 13.21% 2039 8.18% /
5 12215 2.41% 1343 5.39% /plesk-stat/webstat/usage_201604.html
6 154 0.03% 148 0.59% /plesk-stat/webstat/usage_202107.html
7 232 0.05% 96 0.39% /plesk-stat/webstat/usage_202109.html
8 335 0.07% 91 0.37% /MediaServer/nz85S39WrXMGpk70zrcsNC/929_0_2020_10_74_54_1_jpg_0_0/برگ
9 482 0.09% 88 0.35% /fa/contactus-ارتباط-با-ما
10 257 0.05% 69 0.28% /fa/SWResource/7ui8000000040ArHmKx3C0pyaBG2BaWxRP93I4CJHezS3FJfdAT4Zk2xkkNTHGfYYeuS7cnttknOsUBZ05ePRgFY66iUiTL9pVRcNwARDLvbenTU

Top 30 of 3661 Total Sites
# Hits Files KBytes Visits Hostname
1 380685 75.02% 58314 35.43% 0 0.00% 4 0.02% 195.38.8.148
2 13191 2.60% 6595 4.01% 9391 0.14% 1 0.00% engine25.uptimerobot.com
3 4416 0.87% 4416 2.68% 12423 0.19% 11 0.04% 118.70.125.34
4 3509 0.69% 3506 2.13% 37204 0.56% 138 0.53% himrusopt.ru
5 2467 0.49% 2467 1.50% 26133 0.39% 2 0.01% vm2678513.1nvme.had.wf
6 2226 0.44% 1277 0.78% 53756 0.81% 281 1.07% 185.192.112.80
7 1946 0.38% 1946 1.18% 20416 0.31% 41 0.16% dedic1307.hidehost.net
8 1338 0.26% 1338 0.81% 14249 0.22% 8 0.03% 89-179-106-88.broadband.corbina.ru
9 1306 0.26% 1304 0.79% 97016 1.46% 373 1.42% 24.249.199.14
10 1201 0.24% 121 0.07% 49934 0.75% 55 0.21% 5.188.210.36
11 1179 0.23% 1179 0.72% 85369 1.29% 404 1.54% mh1-dsl-72-49-49-11.fuse.net
12 1148 0.23% 1148 0.70% 89061 1.34% 387 1.47% 69.61.200.104
13 1147 0.23% 1147 0.70% 219233 3.31% 4 0.02% 128-72-19-5.broadband.corbina.ru
14 1046 0.21% 1046 0.64% 81408 1.23% 383 1.46% dsl-208-102-51-6.fuse.net
15 1009 0.20% 101 0.06% 41895 0.63% 49 0.19% 5.188.210.242
16 921 0.18% 90 0.05% 38483 0.58% 44 0.17% 5.188.210.61
17 898 0.18% 896 0.54% 65380 0.99% 387 1.47% ip-192-169-139-161.ip.secureserver.net
18 875 0.17% 87 0.05% 36436 0.55% 41 0.16% 5.188.210.82
19 846 0.17% 846 0.51% 63407 0.96% 390 1.49% wsip-184-178-172-28.rn.hr.cox.net
20 796 0.16% 796 0.48% 8149 0.12% 154 0.59% 154.16.192.179
21 788 0.16% 248 0.15% 37613 0.57% 67 0.26% 5.188.210.72
22 737 0.15% 737 0.45% 52517 0.79% 351 1.34% 92.207.253.226
23 678 0.13% 678 0.41% 7117 0.11% 125 0.48% 191.101.217.189
24 637 0.13% 637 0.39% 46059 0.70% 336 1.28% 118.67.216.94
25 565 0.11% 533 0.32% 23996 0.36% 19 0.07% hn.kd.ny.adsl
26 564 0.11% 564 0.34% 5918 0.09% 105 0.40% unn-84-17-49-10.cdn77.com
27 562 0.11% 562 0.34% 37627 0.57% 319 1.22% 103.216.82.153
28 530 0.10% 528 0.32% 37516 0.57% 313 1.19% 103.216.82.20
29 513 0.10% 513 0.31% 36575 0.55% 298 1.14% 103.216.82.22
30 513 0.10% 512 0.31% 38455 0.58% 320 1.22% 103.250.157.43

Top 10 of 3661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1147 0.23% 1147 0.70% 219233 3.31% 4 0.02% 128-72-19-5.broadband.corbina.ru
2 405 0.08% 368 0.22% 106423 1.61% 1 0.00% 83.121.33.129
3 1306 0.26% 1304 0.79% 97016 1.46% 373 1.42% 24.249.199.14
4 144 0.03% 115 0.07% 96163 1.45% 1 0.00% 95.38.194.12
5 1148 0.23% 1148 0.70% 89061 1.34% 387 1.47% 69.61.200.104
6 1179 0.23% 1179 0.72% 85369 1.29% 404 1.54% mh1-dsl-72-49-49-11.fuse.net
7 1046 0.21% 1046 0.64% 81408 1.23% 383 1.46% dsl-208-102-51-6.fuse.net
8 898 0.18% 896 0.54% 65380 0.99% 387 1.47% ip-192-169-139-161.ip.secureserver.net
9 846 0.17% 846 0.51% 63407 0.96% 390 1.49% wsip-184-178-172-28.rn.hr.cox.net
10 2226 0.44% 1277 0.78% 53756 0.81% 281 1.07% 185.192.112.80

Top 30 of 1584 Total Referrers
# Hits Referrer
1 30286 5.97% https://с-днем-рождени
2 29977 5.91% https://поздра
3 22903 4.51% - (Direct Request)
4 17401 3.43% http://www.sopg.ir/
5 15535 3.06% https://citata.org.ua
6 15428 3.04% https://citaty.com.ua
7 15412 3.04% https://citaty.net.ua
8 15345 3.02% https://citaty.org.ua
9 15314 3.02% https://statusy.com.ua
10 15252 3.01% https://s-dnem-rozhdeniya.net
11 15244 3.00% https://1-поздра
12 15197 2.99% https://праздник-365.рф
13 15192 2.99% https://s-dnem-rozhdeniya-365.ru
14 15179 2.99% https://мои-поздра
15 15154 2.99% https://den-rozhdeniya-365.ru
16 15135 2.98% https://на-день-рождени
17 15101 2.98% https://гла
18 15100 2.98% https://
19 15060 2.97% https://с-днюшко
20 15046 2.96% https://хеппи-безде
21 14985 2.95% https://z-pryvitannyam.com.ua
22 14968 2.95% https://vsi-slova.com.ua
23 14848 2.93% https://z-pryvitannyamy.com.ua
24 14841 2.92% https://pobazhay.com.ua
25 14809 2.92% https://pobazhayka.com.ua
26 13231 2.61% http://sopg.ir
27 7376 1.45% https://babys.com.ua/
28 6898 1.36% https://steroid-shop.com.ua/
29 3413 0.67% https://spasan.com.ua/
30 3305 0.65% https://2pm.com.ua/

Top 15 of 833 Total User Agents
# Hits User Agent
1 381017 75.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13208 2.60% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 4577 0.90% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 3608 0.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 2226 0.44% Rismoon
6 1391 0.27% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1382 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1380 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
9 1376 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1348 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1348 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1338 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 1332 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1325 0.26% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1322 0.26% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 455357 89.73% 123560 75.08% 4776534 72.11% Unresolved/Unknown
2 29424 5.80% 20213 12.28% 867901 13.10% US Commercial
3 8678 1.71% 8051 4.89% 446461 6.74% Network
4 6585 1.30% 6460 3.93% 291044 4.39% Russian Federation
5 2467 0.49% 2467 1.50% 26133 0.39% Wallis and Futuna Islands
6 2334 0.46% 1622 0.99% 47496 0.72% Germany
7 1501 0.30% 1236 0.75% 99374 1.50% Iran
8 299 0.06% 298 0.18% 14733 0.22% United States
9 175 0.03% 174 0.11% 20624 0.31% Non-Profit Organization
10 161 0.03% 77 0.05% 11866 0.18% Belarus
11 64 0.01% 64 0.04% 3954 0.06% Ecuador
12 61 0.01% 50 0.03% 292 0.00% Czech Republic
13 59 0.01% 58 0.04% 1555 0.02% Thailand
14 50 0.01% 30 0.02% 1984 0.03% India
15 45 0.01% 45 0.03% 1858 0.03% China
16 23 0.00% 23 0.01% 385 0.01% France
17 18 0.00% 15 0.01% 1229 0.02% Brazil
18 14 0.00% 14 0.01% 1425 0.02% Netherlands
19 11 0.00% 8 0.00% 798 0.01% Ukraine
20 10 0.00% 6 0.00% 377 0.01% Colombia
21 10 0.00% 9 0.01% 433 0.01% Indonesia
22 9 0.00% 1 0.00% 501 0.01% Turkey
23 9 0.00% 8 0.00% 205 0.00% Viet Nam
24 8 0.00% 4 0.00% 459 0.01% Poland
25 8 0.00% 8 0.00% 768 0.01% Sweden
26 7 0.00% 4 0.00% 249 0.00% Austria
27 7 0.00% 7 0.00% 768 0.01% Switzerland
28 6 0.00% 6 0.00% 142 0.00% Mexico
29 6 0.00% 5 0.00% 205 0.00% United Kingdom
30 5 0.00% 5 0.00% 132 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01