Usage Statistics for sopg.ir

Summary Period: January 2023
Generated 02-Feb-2023 02:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1226487
Total Files 151295
Total Pages 1172140
Total Visits 22583
Total KBytes 23973847
Total Unique Sites 8191
Total Unique URLs 2485
Total Unique Referrers 4809
Total Unique User Agents 2397
. Avg Max
Hits per Hour 1648 3280
Hits per Day 39564 52340
Files per Day 4880 19055
Pages per Day 37810 50276
Visits per Day 728 1168
KBytes per Day 773350 2735106
Hits by Response Code
Undefined response code 1783
Code 200 - OK 151295
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1063566
Code 302 - Found 33
Code 304 - Not Modified 319
Code 403 - Forbidden 36
Code 404 - Not Found 8599
Code 406 - Not Acceptable 659
Code 500 - Internal Server Error 181

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 26797 2.18% 3819 2.52% 24670 2.10% 773 3.42% 525 6.41% 638558 2.66%
2 37344 3.04% 3424 2.26% 35306 3.01% 760 3.37% 481 5.87% 582792 2.43%
3 33552 2.74% 2815 1.86% 32160 2.74% 810 3.59% 514 6.28% 355991 1.48%
4 41503 3.38% 3622 2.39% 39242 3.35% 907 4.02% 512 6.25% 697849 2.91%
5 40640 3.31% 2860 1.89% 39024 3.33% 999 4.42% 510 6.23% 537655 2.24%
6 42248 3.44% 3292 2.18% 40232 3.43% 852 3.77% 428 5.23% 511366 2.13%
7 44941 3.66% 3897 2.58% 41993 3.58% 907 4.02% 378 4.61% 680091 2.84%
8 37112 3.03% 2102 1.39% 35852 3.06% 675 2.99% 332 4.05% 383229 1.60%
9 42512 3.47% 3638 2.40% 40230 3.43% 680 3.01% 396 4.83% 987623 4.12%
10 42495 3.46% 2974 1.97% 40590 3.46% 786 3.48% 410 5.01% 595505 2.48%
11 36967 3.01% 3998 2.64% 34203 2.92% 1168 5.17% 955 11.66% 811066 3.38%
12 26883 2.19% 2548 1.68% 25169 2.15% 790 3.50% 373 4.55% 401336 1.67%
13 43422 3.54% 3022 2.00% 41648 3.55% 717 3.17% 401 4.90% 470179 1.96%
14 45556 3.71% 3251 2.15% 43648 3.72% 620 2.75% 350 4.27% 719655 3.00%
15 40029 3.26% 2616 1.73% 38581 3.29% 721 3.19% 510 6.23% 478044 1.99%
16 43137 3.52% 2859 1.89% 41395 3.53% 727 3.22% 540 6.59% 440736 1.84%
17 39698 3.24% 1828 1.21% 38656 3.30% 495 2.19% 315 3.85% 271607 1.13%
18 41774 3.41% 3016 1.99% 39837 3.40% 624 2.76% 329 4.02% 435219 1.82%
19 39004 3.18% 2224 1.47% 37670 3.21% 645 2.86% 329 4.02% 337313 1.41%
20 41275 3.37% 2403 1.59% 39813 3.40% 633 2.80% 310 3.78% 406350 1.69%
21 39800 3.25% 2368 1.57% 38352 3.27% 526 2.33% 284 3.47% 339747 1.42%
22 37663 3.07% 2821 1.86% 35834 3.06% 631 2.79% 287 3.50% 570624 2.38%
23 37240 3.04% 2125 1.40% 36004 3.07% 599 2.65% 301 3.67% 412097 1.72%
24 41116 3.35% 2247 1.49% 39661 3.38% 635 2.81% 288 3.52% 409987 1.71%
25 40662 3.32% 7617 5.03% 39252 3.35% 700 3.10% 393 4.80% 1017797 4.25%
26 39766 3.24% 7793 5.15% 37737 3.22% 742 3.29% 495 6.04% 1170732 4.88%
27 40640 3.31% 3179 2.10% 39123 3.34% 947 4.19% 550 6.71% 499285 2.08%
28 36324 2.96% 10847 7.17% 34737 2.96% 824 3.65% 598 7.30% 1453706 6.06%
29 52340 4.27% 18830 12.45% 50276 4.29% 788 3.49% 469 5.73% 2735106 11.41%
30 46258 3.77% 19055 12.59% 44787 3.82% 692 3.06% 479 5.85% 2674469 11.16%
31 27789 2.27% 14205 9.39% 26458 2.26% 616 2.73% 447 5.46% 1948133 8.13%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1582 49060 4.00% 145 4524 2.99% 1554 48188 4.11% 16172 501341 2.09%
1 1619 50196 4.09% 145 4522 2.99% 1595 49468 4.22% 15376 476653 1.99%
2 1570 48671 3.97% 142 4418 2.92% 1545 47895 4.09% 16508 511745 2.13%
3 1581 49026 4.00% 145 4510 2.98% 1541 47796 4.08% 20397 632321 2.64%
4 1696 52597 4.29% 156 4836 3.20% 1646 51042 4.35% 22601 700629 2.92%
5 1739 53910 4.40% 199 6191 4.09% 1653 51248 4.37% 34574 1071790 4.47%
6 1764 54691 4.46% 205 6374 4.21% 1674 51918 4.43% 37168 1152220 4.81%
7 1746 54150 4.42% 192 5972 3.95% 1661 51503 4.39% 36377 1127673 4.70%
8 1784 55330 4.51% 239 7439 4.92% 1671 51822 4.42% 49799 1543761 6.44%
9 1726 53527 4.36% 202 6268 4.14% 1640 50843 4.34% 33048 1024500 4.27%
10 1731 53689 4.38% 209 6493 4.29% 1639 50827 4.34% 37935 1175995 4.91%
11 1746 54135 4.41% 238 7385 4.88% 1658 51400 4.39% 42141 1306371 5.45%
12 1758 54520 4.45% 256 7941 5.25% 1677 52005 4.44% 40443 1253733 5.23%
13 1614 50038 4.08% 203 6319 4.18% 1540 47743 4.07% 31629 980495 4.09%
14 1643 50943 4.15% 215 6680 4.42% 1565 48535 4.14% 33812 1048177 4.37%
15 1668 51737 4.22% 192 5956 3.94% 1619 50204 4.28% 25532 791492 3.30%
16 1675 51927 4.23% 264 8207 5.42% 1558 48308 4.12% 36606 1134776 4.73%
17 1597 49529 4.04% 255 7929 5.24% 1504 46639 3.98% 44865 1390821 5.80%
18 1698 52662 4.29% 305 9455 6.25% 1557 48270 4.12% 51417 1593915 6.65%
19 1643 50953 4.15% 280 8695 5.75% 1518 47063 4.02% 45957 1424674 5.94%
20 1479 45870 3.74% 197 6130 4.05% 1417 43938 3.75% 34119 1057686 4.41%
21 1474 45713 3.73% 191 5928 3.92% 1414 43835 3.74% 30263 938149 3.91%
22 1484 46028 3.75% 145 4510 2.98% 1455 45135 3.85% 19840 615029 2.57%
23 1535 47585 3.88% 148 4613 3.05% 1500 46515 3.97% 16771 519899 2.17%

Top 30 of 2485 Total URLs
# Hits KBytes URL
1 57901 4.72% 7624628 31.80% /plesk-stat/webstat/usage_202301.html
2 15334 1.25% 561729 2.34% /
3 2237 0.18% 8610 0.04% /Telerik.Web.UI.DialogHandler.aspx
4 1958 0.16% 126557 0.53% /plesk-stat/webstat/usage_202206.html
5 1506 0.12% 674 0.00% /robots.txt
6 1344 0.11% 38428 0.16% /Telerik.Web.UI.WebResource.axd
7 1343 0.11% 28573 0.12% /App_Themes/favicon.ico
8 1130 0.09% 8269 0.03% /WebResource.axd
9 1089 0.09% 164533 0.69% /fa/news/35/باØ
10 1066 0.09% 6339 0.03% /ScriptResource.axd
11 969 0.08% 115260 0.48% /Fonts/FontIcon.woff
12 961 0.08% 29775 0.12% /Fonts/IRANSansFaNum.woff
13 940 0.08% 24111 0.10% /Fonts/ViewFontIcon.woff
14 936 0.08% 28596 0.12% /Fonts/IRANSansBoldFaNum.woff
15 844 0.07% 668 0.00% /Components/General/Resources/Images/CircleLoading.svg
16 833 0.07% 69327 0.29% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
17 830 0.07% 47970 0.20% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
18 508 0.04% 146516 0.61% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
19 487 0.04% 614 0.00% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
20 472 0.04% 29711 0.12% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd
21 471 0.04% 43848 0.18% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
22 429 0.03% 82468 0.34% /fa/SWResource/v1/7ui8000000040ArGomh2C13y4Dgi5w4ddoW8Yg2zs0RLvko9Z7PelrxcvOeGSIBbyRsPdOHtQ92YnGbvIt2smyNAKQbAwt3FHKQtPimIHvGBz
23 425 0.03% 11549 0.05% /plesk-stat/webstat/usage_202105.html
24 408 0.03% 13393 0.06% /Fonts/IranRegular.woff
25 396 0.03% 1289 0.01% /Content/media/image/2020/10/1295_orig.jpeg
26 384 0.03% 4044 0.02% /Content/media/image/2020/10/1304_orig.jpeg
27 382 0.03% 4807 0.02% /Content/media/image/2020/10/1306_orig.jpeg
28 382 0.03% 4641 0.02% /Content/media/image/2020/10/1308_orig.jpeg
29 381 0.03% 3337 0.01% /Content/media/image/2020/10/1307_orig.jpeg
30 380 0.03% 2403 0.01% /Content/media/image/2020/10/1300_orig.jpeg

Top 10 of 2485 Total URLs By KBytes
# Hits KBytes URL
1 57901 4.72% 7624628 31.80% /plesk-stat/webstat/usage_202301.html
2 15334 1.25% 561729 2.34% /
3 43 0.00% 239428 1.00% /Content/media/image/2020/10/1313_orig.mp4
4 144 0.01% 228993 0.96% /MediaServer/77U17mpUGvGLwc4maZ6MV1/130_0_2014_8_650_650_0_bmp_0_0/Ø
5 1089 0.09% 164533 0.69% /fa/news/35/باØ
6 50 0.00% 149532 0.62% /Content/media/image/2020/10/1326_orig.mp4
7 508 0.04% 146516 0.61% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
8 1958 0.16% 126557 0.53% /plesk-stat/webstat/usage_202206.html
9 969 0.08% 115260 0.48% /Fonts/FontIcon.woff
10 22 0.00% 97615 0.41% /Content/media/image/2020/10/1321_orig.mp4

Top 10 of 677 Total Entry Pages
# Hits Visits URL
1 123 0.01% 6628 36.20% /plesk-stat/webstat/
2 15334 1.25% 2512 13.72% /
3 1958 0.16% 1120 6.12% /plesk-stat/webstat/usage_202206.html
4 1089 0.09% 289 1.58% /fa/news/35/باØ
5 425 0.03% 260 1.42% /plesk-stat/webstat/usage_202105.html
6 192 0.02% 184 1.00% /plesk-stat/webstat/usage_202208.html
7 316 0.03% 183 1.00% /plesk-stat/webstat/usage_202012.html
8 174 0.01% 172 0.94% /plesk-stat/webstat/usage_202212.html
9 2237 0.18% 156 0.85% /Telerik.Web.UI.DialogHandler.aspx
10 201 0.02% 115 0.63% /plesk-stat/webstat/usage_202204.html

Top 10 of 817 Total Exit Pages
# Hits Visits URL
1 123 0.01% 6780 35.86% /plesk-stat/webstat/
2 15334 1.25% 1937 10.24% /
3 1958 0.16% 1110 5.87% /plesk-stat/webstat/usage_202206.html
4 1089 0.09% 747 3.95% /fa/news/35/باØ
5 425 0.03% 253 1.34% /plesk-stat/webstat/usage_202105.html
6 316 0.03% 181 0.96% /plesk-stat/webstat/usage_202012.html
7 508 0.04% 163 0.86% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
8 2237 0.18% 156 0.83% /Telerik.Web.UI.DialogHandler.aspx
9 57901 4.72% 147 0.78% /plesk-stat/webstat/usage_202301.html
10 159 0.01% 139 0.74% /fa/tenders-مناقصات-Ùˆ-Ù…Ø

Top 30 of 8191 Total Sites
# Hits Files KBytes Visits Hostname
1 539147 43.96% 0 0.00% 0 0.00% 2 0.01% dsl-237-198.bl27.telepac.pt
2 376929 30.73% 0 0.00% 0 0.00% 2 0.01% dsl-245-200.bl27.telepac.pt
3 50742 4.14% 50742 33.54% 6698666 27.94% 1 0.00% 178.158.18.89
4 26201 2.14% 8712 5.76% 19487 0.08% 7 0.03% engine25.uptimerobot.com
5 20197 1.65% 0 0.00% 0 0.00% 1 0.00% dsl-189-74.bl27.telepac.pt
6 6984 0.57% 6984 4.62% 906308 3.78% 1 0.00% 178.158.10.113
7 6963 0.57% 2779 1.84% 882 0.00% 280 1.24% serv3.jester-soft.ws
8 6936 0.57% 0 0.00% 3983 0.02% 3 0.01% 37.139.53.33
9 4448 0.36% 2217 1.47% 9713 0.04% 143 0.63% 118.70.125.34
10 3733 0.30% 0 0.00% 1913 0.01% 221 0.98% 123.130.115.217
11 3710 0.30% 11 0.01% 3273 0.01% 221 0.98% 198.59.191.249
12 3678 0.30% 0 0.00% 1888 0.01% 255 1.13% hebei.22.121.in-addr.arpa
13 3491 0.28% 0 0.00% 1129 0.00% 249 1.10% 91.225.162.3
14 3159 0.26% 0 0.00% 1620 0.01% 286 1.27% 119.7.135.19
15 3141 0.26% 0 0.00% 1613 0.01% 284 1.26% 113.57.84.39
16 3140 0.26% 0 0.00% 1610 0.01% 281 1.24% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
17 3135 0.26% 0 0.00% 1569 0.01% 254 1.12% 183.237.47.54
18 3109 0.25% 0 0.00% 1589 0.01% 241 1.07% 8.219.64.236
19 2533 0.21% 0 0.00% 1296 0.01% 338 1.50% 112.54.41.177
20 2453 0.20% 2362 1.56% 371795 1.55% 4 0.02% 181.214.226.127
21 1808 0.15% 0 0.00% 896 0.00% 374 1.66% 5x18x164x182.static-business.spb.ertelecom.ru
22 1779 0.15% 0 0.00% 869 0.00% 408 1.81% 43.255.113.232
23 1379 0.11% 0 0.00% 687 0.00% 33 0.15% host-89-22-237-236.hosted-by-vdsina
24 1287 0.10% 0 0.00% 637 0.00% 179 0.79% 80.169.156.52
25 1235 0.10% 0 0.00% 120 0.00% 117 0.52% -
26 1231 0.10% 0 0.00% 632 0.00% 407 1.80% 47.91.44.217
27 986 0.08% 0 0.00% 492 0.00% 316 1.40% 120.197.219.82
28 952 0.08% 456 0.30% 2247 0.01% 4 0.02% 206.62.14.46
29 892 0.07% 880 0.58% 263791 1.10% 8 0.04% 94.74.172.107
30 795 0.06% 0 0.00% 408 0.00% 147 0.65% unn-212-102-52-72.cdn77.com

Top 10 of 8191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50742 4.14% 50742 33.54% 6698666 27.94% 1 0.00% 178.158.18.89
2 6984 0.57% 6984 4.62% 906308 3.78% 1 0.00% 178.158.10.113
3 2453 0.20% 2362 1.56% 371795 1.55% 4 0.02% 181.214.226.127
4 232 0.02% 223 0.15% 271917 1.13% 2 0.01% 155.138.137.178.vultrusercontent.com
5 892 0.07% 880 0.58% 263791 1.10% 8 0.04% 94.74.172.107
6 272 0.02% 264 0.17% 179429 0.75% 1 0.00% 46.143.23.190
7 370 0.03% 360 0.24% 129515 0.54% 2 0.01% 31.170.60.194
8 323 0.03% 315 0.21% 115591 0.48% 4 0.02% 43.138.4.163
9 307 0.03% 302 0.20% 102467 0.43% 2 0.01% 5.120.82.139
10 645 0.05% 635 0.42% 98802 0.41% 5 0.02% 106.52.250.208

Top 30 of 4809 Total Referrers
# Hits Referrer
1 44743 3.65% - (Direct Request)
2 42214 3.44% https://wow-tube.ru/ss.php
3 40959 3.34% http://smach.com.ua
4 40816 3.33% http://birthday.net.ua
5 40749 3.32% http://edim.com.ua
6 40721 3.32% https://vitalka.net.ua
7 40585 3.31% http://vitannya.info
8 40585 3.31% https://topvitannya.net.ua
9 40489 3.30% https://citata.net.ua
10 40451 3.30% https://vitannya.net
11 40332 3.29% https://mammedia.com.ua
12 40325 3.29% https://svyato365.net.ua
13 40252 3.28% https://pryvitay.co.ua
14 40224 3.28% https://privitus.net.ua
15 40208 3.28% https://pobazhannya.net.ua
16 40185 3.28% https://4lady.in.ua
17 40093 3.27% https://chef.net.ua
18 40011 3.26% https://cooktips.com.ua
19 39980 3.26% http://teg.com.ua
20 39895 3.25% https://pryvitannya.net
21 39847 3.25% https://druzy.com.ua
22 39747 3.24% https://what.com.ua
23 39702 3.24% https://bigbro.com.ua
24 39566 3.23% https://bigpic.net.ua
25 39528 3.22% https://svyato-365.com.ua
26 26497 2.16% https://www.sopg.ir/
27 26381 2.15% http://sopg.ir
28 21924 1.79% https://evakuator-kronshtadt.ru/
29 8497 0.69% https://striplife.ru/ss.php
30 7151 0.58% https://evakuator-kurortniy.ru/

Top 20 of 34 Total Search Strings
# Hits Search String
1 5 11.90% https://www.sopg.ir/
2 2 4.76% http://gelios-stroi.ru
3 2 4.76% http://novoe74.ru
4 2 4.76% http://striptizshowdiamond.ru
5 2 4.76% http://открытие-ооо.рф
6 1 2.38% asopg
7 1 2.38% http://artformat-iv.ru
8 1 2.38% http://bankrot-52.ru
9 1 2.38% http://elkom-msk.ru
10 1 2.38% http://komfortholl.ru
11 1 2.38% http://lubimko.ru
12 1 2.38% http://monolitmontage.ru
13 1 2.38% http://nt-remont.ru
14 1 2.38% http://prim-dosaaf.ru
15 1 2.38% http://rss-master-ram.ru
16 1 2.38% http://s-setka.ru
17 1 2.38% http://twicex.ru
18 1 2.38% http://urist-ltd.ru
19 1 2.38% http://uspeh174.ru
20 1 2.38% http://vcontore.ru

Top 15 of 2397 Total User Agents
# Hits User Agent
1 937375 76.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 26306 2.14% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 14522 1.18% Mozilla/5.0+(iPad;+CPU+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5355d+Safari/8536.25+UCBrowser/10.4.2.659+Mobile
4 14516 1.18% Mozilla/5.0+(iPad;+CPU+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53
5 14422 1.18% Mozilla/5.0+(iPad;+CPU+OS+12_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
6 14190 1.16% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
7 7390 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 6561 0.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 4296 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 3574 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
11 3495 0.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 2805 0.23% Googlebot-Image/1.0
13 2533 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2522 0.21% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
15 2301 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for January 2023

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 936287 76.34% 0 0.00% 7 0.00% Portugal
2 204433 16.67% 119730 79.14% 20772833 86.65% Unresolved/Unknown
3 53374 4.35% 21641 14.30% 2100339 8.76% US Commercial
4 6975 0.57% 2787 1.84% 1016 0.00% Samoa
5 5789 0.47% 2692 1.78% 366993 1.53% Network
6 4577 0.37% 1676 1.11% 179817 0.75% Germany
7 4310 0.35% 1 0.00% 2316 0.01% Old style Arpanet (arpa)
8 3464 0.28% 365 0.24% 33385 0.14% Russian Federation
9 3166 0.26% 0 0.00% 1718 0.01% China
10 1537 0.13% 1470 0.97% 415802 1.73% Iran
11 411 0.03% 9 0.01% 1139 0.00% Australia
12 376 0.03% 118 0.08% 10740 0.04% Poland
13 334 0.03% 0 0.00% 190 0.00% Wallis and Futuna Islands
14 170 0.01% 130 0.09% 10552 0.04% India
15 168 0.01% 158 0.10% 17572 0.07% Canada
16 97 0.01% 51 0.03% 16124 0.07% Czech Republic
17 86 0.01% 48 0.03% 3472 0.01% Viet Nam
18 78 0.01% 0 0.00% 39 0.00% Greece
19 68 0.01% 10 0.01% 1098 0.00% Non-Profit Organization
20 67 0.01% 66 0.04% 11566 0.05% Estonia
21 65 0.01% 44 0.03% 4190 0.02% Thailand
22 61 0.00% 0 0.00% 30 0.00% Ecuador
23 59 0.00% 56 0.04% 4358 0.02% United Kingdom
24 52 0.00% 3 0.00% 557 0.00% Colombia
25 38 0.00% 13 0.01% 1552 0.01% Brazil
26 35 0.00% 29 0.02% 1478 0.01% Sweden
27 34 0.00% 33 0.02% 2402 0.01% British Indian Ocean Territory
28 30 0.00% 0 0.00% 15 0.00% Spain
29 28 0.00% 2 0.00% 36 0.00% Bosnia and Herzegovina
30 28 0.00% 17 0.01% 1368 0.01% Mexico


Generated by Webalizer Version 2.01