Usage Statistics for sopg.ir

Summary Period: October 2024
Generated 02-Nov-2024 03:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 889140
Total Files 121061
Total Pages 829838
Total Visits 7940
Total KBytes 12156556
Total Unique Sites 3707
Total Unique URLs 1809
Total Unique Referrers 317
Total Unique User Agents 1080
. Avg Max
Hits per Hour 1195 7585
Hits per Day 28681 50904
Files per Day 3905 11271
Pages per Day 26768 45825
Visits per Day 256 665
KBytes per Day 392147 1269471
Hits by Response Code
Undefined response code 567
Code 200 - OK 121061
Code 206 - Partial Content 2
Code 301 - Moved Permanently 763867
Code 302 - Found 4
Code 304 - Not Modified 626
Code 403 - Forbidden 11
Code 404 - Not Found 2448
Code 406 - Not Acceptable 344
Code 500 - Internal Server Error 210

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 47616 5.36% 11216 9.26% 43285 5.22% 451 5.68% 385 10.39% 1109994 9.13%
2 46462 5.23% 11271 9.31% 42464 5.12% 331 4.17% 285 7.69% 1132864 9.32%
3 44360 4.99% 9510 7.86% 41242 4.97% 389 4.90% 315 8.50% 968242 7.96%
4 43632 4.91% 8564 7.07% 41387 4.99% 534 6.73% 454 12.25% 788039 6.48%
5 50904 5.73% 11166 9.22% 45825 5.52% 519 6.54% 483 13.03% 1269471 10.44%
6 45156 5.08% 9940 8.21% 40521 4.88% 665 8.38% 639 17.24% 993267 8.17%
7 44775 5.04% 9997 8.26% 40387 4.87% 466 5.87% 459 12.38% 846132 6.96%
8 39956 4.49% 10183 8.41% 34735 4.19% 415 5.23% 362 9.77% 917211 7.54%
9 30040 3.38% 9880 8.16% 25707 3.10% 483 6.08% 401 10.82% 850662 7.00%
10 35729 4.02% 7030 5.81% 32439 3.91% 354 4.46% 333 8.98% 705771 5.81%
11 22453 2.53% 183 0.15% 22315 2.69% 144 1.81% 121 3.26% 19534 0.16%
12 26794 3.01% 2183 1.80% 24945 3.01% 147 1.85% 101 2.72% 209823 1.73%
13 26401 2.97% 1344 1.11% 25199 3.04% 125 1.57% 80 2.16% 190799 1.57%
14 24382 2.74% 411 0.34% 24070 2.90% 129 1.62% 82 2.21% 41018 0.34%
15 25916 2.91% 1059 0.87% 25119 3.03% 180 2.27% 106 2.86% 78573 0.65%
16 19653 2.21% 891 0.74% 18959 2.28% 196 2.47% 108 2.91% 72039 0.59%
17 27618 3.11% 1328 1.10% 26618 3.21% 162 2.04% 75 2.02% 117408 0.97%
18 27770 3.12% 1109 0.92% 26894 3.24% 174 2.19% 84 2.27% 108823 0.90%
19 27406 3.08% 358 0.30% 27114 3.27% 172 2.17% 88 2.37% 33451 0.28%
20 26577 2.99% 509 0.42% 26180 3.15% 161 2.03% 104 2.81% 112776 0.93%
21 16703 1.88% 86 0.07% 16584 2.00% 168 2.12% 94 2.54% 16815 0.14%
22 7704 0.87% 1453 1.20% 6529 0.79% 145 1.83% 81 2.19% 165287 1.36%
23 2972 0.33% 1891 1.56% 1472 0.18% 173 2.18% 91 2.45% 140990 1.16%
24 2318 0.26% 1249 1.03% 1440 0.17% 131 1.65% 62 1.67% 94035 0.77%
25 4257 0.48% 902 0.75% 3432 0.41% 228 2.87% 126 3.40% 63892 0.53%
26 29530 3.32% 1139 0.94% 28606 3.45% 264 3.32% 147 3.97% 91992 0.76%
27 31434 3.54% 4008 3.31% 27590 3.32% 147 1.85% 83 2.24% 832757 6.85%
28 27597 3.10% 994 0.82% 26698 3.22% 126 1.59% 75 2.02% 88805 0.73%
29 27751 3.12% 640 0.53% 27151 3.27% 177 2.23% 83 2.24% 58949 0.48%
30 27216 3.06% 531 0.44% 26925 3.24% 147 1.85% 76 2.05% 33727 0.28%
31 28058 3.16% 36 0.03% 28006 3.37% 198 2.49% 133 3.59% 3410 0.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1138 35287 3.97% 88 2740 2.26% 1121 34765 4.19% 8971 278102 2.29%
1 1117 34633 3.90% 86 2674 2.21% 1105 34255 4.13% 8115 251559 2.07%
2 1139 35315 3.97% 87 2716 2.24% 1122 34797 4.19% 8524 264245 2.17%
3 1163 36078 4.06% 121 3772 3.12% 1120 34741 4.19% 13424 416154 3.42%
4 1367 42390 4.77% 130 4055 3.35% 1317 40854 4.92% 13254 410863 3.38%
5 1227 38037 4.28% 187 5827 4.81% 1132 35100 4.23% 18254 565863 4.65%
6 1339 41538 4.67% 291 9050 7.48% 1154 35801 4.31% 28223 874921 7.20%
7 1320 40929 4.60% 277 8603 7.11% 1153 35746 4.31% 28904 896018 7.37%
8 1276 39564 4.45% 238 7408 6.12% 1119 34708 4.18% 35793 1109577 9.13%
9 1262 39124 4.40% 227 7048 5.82% 1130 35039 4.22% 27574 854808 7.03%
10 1244 38589 4.34% 203 6303 5.21% 1131 35086 4.23% 17996 557875 4.59%
11 1305 40463 4.55% 296 9193 7.59% 1137 35262 4.25% 28829 893713 7.35%
12 1186 36792 4.14% 195 6057 5.00% 1078 33441 4.03% 16864 522783 4.30%
13 1158 35928 4.04% 161 5012 4.14% 1075 33334 4.02% 14206 440397 3.62%
14 1191 36939 4.15% 201 6249 5.16% 1071 33229 4.00% 20503 635604 5.23%
15 1204 37331 4.20% 188 5831 4.82% 1099 34094 4.11% 16446 509812 4.19%
16 1152 35733 4.02% 148 4600 3.80% 1086 33674 4.06% 12968 402003 3.31%
17 1150 35650 4.01% 145 4496 3.71% 1087 33718 4.06% 12703 393786 3.24%
18 1186 36793 4.14% 165 5139 4.24% 1098 34048 4.10% 14020 434608 3.58%
19 1095 33958 3.82% 98 3067 2.53% 1067 33097 3.99% 9584 297116 2.44%
20 1087 33704 3.79% 88 2757 2.28% 1067 33099 3.99% 8367 259376 2.13%
21 1139 35328 3.97% 113 3533 2.92% 1096 33996 4.10% 11854 367477 3.02%
22 1111 34448 3.87% 81 2541 2.10% 1090 33807 4.07% 9338 289488 2.38%
23 1115 34589 3.89% 77 2390 1.97% 1101 34147 4.11% 7432 230407 1.90%

Top 30 of 1809 Total URLs
# Hits KBytes URL
1 20227 2.27% 2519245 20.72% /
2 9637 1.08% 112515 0.93% /plesk-stat/webstat/
3 8769 0.99% 957747 7.88% /plesk-stat/webstat/usage_202410.html
4 7158 0.81% 951080 7.82% /plesk-stat/webstat/usage_202409.html
5 1849 0.21% 11573 0.10% /WebResource.axd
6 1807 0.20% 10266 0.08% /ScriptResource.axd
7 1717 0.19% 223118 1.84% /Fonts/FontIcon.woff
8 1671 0.19% 44573 0.37% /Fonts/ViewFontIcon.woff
9 1670 0.19% 52610 0.43% /Fonts/IRANSansBoldFaNum.woff
10 1670 0.19% 56334 0.46% /Fonts/IRANSansLight.woff
11 1270 0.14% 95976 0.79% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
12 1132 0.13% 67096 0.55% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
13 1059 0.12% 1409 0.01% /robots.txt
14 941 0.11% 841 0.01% /Components/General/Resources/Images/CircleLoading.svg
15 764 0.09% 28900 0.24% /Fonts/IranRegular.woff
16 694 0.08% 23566 0.19% /Telerik.Web.UI.WebResource.axd
17 600 0.07% 905 0.01% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
18 584 0.07% 48505 0.40% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
19 581 0.07% 41936 0.34% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd
20 562 0.06% 156864 1.29% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
21 551 0.06% 11575 0.10% /App_Themes/favicon.ico
22 491 0.06% 2911 0.02% /Content/media/image/2020/10/1156_orig.jpeg
23 487 0.05% 7937 0.07% /Content/media/image/2020/10/1306_orig.jpeg
24 486 0.05% 6625 0.05% /Content/media/image/2020/10/1304_orig.jpeg
25 485 0.05% 6458 0.05% /Content/media/image/2020/10/1292_orig.jpeg
26 485 0.05% 7709 0.06% /Content/media/image/2020/10/1308_orig.jpeg
27 484 0.05% 6418 0.05% /Content/media/image/2020/10/1159_orig.jpeg
28 482 0.05% 6217 0.05% /Content/media/image/2020/10/1164_orig.jpeg
29 473 0.05% 5481 0.05% /Content/media/image/2020/10/1307_orig.jpeg
30 470 0.05% 4899 0.04% /Content/media/image/2020/10/1305_orig.jpeg

Top 10 of 1809 Total URLs By KBytes
# Hits KBytes URL
1 20227 2.27% 2519245 20.72% /
2 8769 0.99% 957747 7.88% /plesk-stat/webstat/usage_202410.html
3 7158 0.81% 951080 7.82% /plesk-stat/webstat/usage_202409.html
4 188 0.02% 285529 2.35% /MediaServer/77U17mpUGvGLwc4maZ6MV1/130_0_2014_8_650_650_0_bmp_0_0/Ø
5 1717 0.19% 223118 1.84% /Fonts/FontIcon.woff
6 562 0.06% 156864 1.29% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
7 9637 1.08% 112515 0.93% /plesk-stat/webstat/
8 1270 0.14% 95976 0.79% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
9 393 0.04% 68800 0.57% /fa/SWResource/v1/7ui8000000040ArFkmx2C0py49012r8d62X2AYe4ls06qoRAdHAuWdwyzqeI5475XPpvUwSsocIMb09g9zFTfkrIXQrMwH1lbW33ksq8eYi5z
10 1132 0.13% 67096 0.55% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 20227 2.27% 2256 34.39% /
2 9637 1.08% 961 14.65% /plesk-stat/webstat/
3 7158 0.81% 167 2.55% /plesk-stat/webstat/usage_202409.html
4 157 0.02% 109 1.66% /fa/project2/76/پروژه-Ø
5 581 0.07% 66 1.01% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21dbc9e61cc6b4fd6a66bdd98e71b1fc31d7fd
6 1132 0.13% 52 0.79% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
7 50 0.01% 48 0.73% /fa/project2/67/center-font-face-Tahoma-Arial-Times-New-Roman-size-0-5-color-002060-center-پروژه-مجتمØ
8 84 0.01% 48 0.73% /fa/projectlist27552756
9 8 0.00% 43 0.66% /MediaServer/zOOxQi5MgBeBg0yk6M5a0B/1262_0_2020_10_800_800_0_jpg_0_0/احداØ
10 171 0.02% 43 0.66% /fa/projects/under-در-دست-اجرا

Top 10 of 544 Total Exit Pages
# Hits Visits URL
1 20227 2.27% 1912 29.13% /
2 9637 1.08% 1014 15.45% /plesk-stat/webstat/
3 7158 0.81% 164 2.50% /plesk-stat/webstat/usage_202409.html
4 1270 0.14% 141 2.15% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
5 584 0.07% 101 1.54% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
6 562 0.06% 99 1.51% /fa/SWResource/v1/7ui8000000040ArHsqx3C0pyaBG2NX1sXf93I1qcxJym4rDcyKwfNOqIbUJyiKf30cUE3b9FOvoV5bZOm1Q6M6juXXhaR7rI1NwvnzU2yHGDC
7 8769 0.99% 99 1.51% /plesk-stat/webstat/usage_202410.html
8 157 0.02% 58 0.88% /fa/project2/76/پروژه-Ø
9 107 0.01% 53 0.81% /MediaServer/ImzpRf4SzzgcNtMkLUIO5N/1533_0_2024_3_600_0_0_jpg_0_0/کمیل-Ø
10 49 0.01% 45 0.69% /MediaServer/YKasQ6ZHVpmzn6WHnFz0BC/1256_0_2020_10_650_650_0_jpg_0_0/احداØ

Top 30 of 3707 Total Sites
# Hits Files KBytes Visits Hostname
1 493131 55.46% 0 0.00% 0 0.00% 5 0.06% dsl-238-76.bl27.telepac.pt
2 116510 13.10% 0 0.00% 137963 1.13% 25 0.31% 104.28.214.4
3 70267 7.90% 0 0.00% 70825 0.58% 10 0.13% 104.28.246.4
4 21923 2.47% 10955 9.05% 1863296 15.33% 1 0.01% tri3.ru
5 12943 1.46% 2703 2.23% 21078 0.17% 11 0.14% engine25.uptimerobot.com
6 11518 1.30% 0 0.00% 16118 0.13% 3 0.04% 104.28.245.254
7 8873 1.00% 1898 1.57% 8364 0.07% 301 3.79% 5.188.51.123
8 7980 0.90% 6905 5.70% 807772 6.64% 2 0.03% 194.26.69.18
9 7397 0.83% 3221 2.66% 45451 0.37% 1 0.01% 46.233.244.61
10 7299 0.82% 3645 3.01% 620019 5.10% 4 0.05% 83.217.4.41
11 5949 0.67% 2734 2.26% 37274 0.31% 2 0.03% pppoe229.net94-137-35.se2.omkc.ru
12 5908 0.66% 0 0.00% 9593 0.08% 1 0.01% pu13.purple-umbrella.com
13 5410 0.61% 3953 3.27% 491766 4.05% 1 0.01% 194.26.69.19
14 5170 0.58% 3102 2.56% 424154 3.49% 2 0.03% static.25.24.216.95.clients.your-server.de
15 3712 0.42% 1547 1.28% 21646 0.18% 1 0.01% pppoe138.net94-137-35.se2.omkc.ru
16 3579 0.40% 1494 1.23% 20892 0.17% 1 0.01% pppoe124.net176.62-92.se2.omkc.ru
17 3188 0.36% 3188 2.63% 752762 6.19% 3 0.04% 78.38.242.7
18 2929 0.33% 0 0.00% 4082 0.03% 390 4.91% 91.225.160.196
19 1805 0.20% 714 0.59% 92592 0.76% 1 0.01% static.70.68.76.144.clients.your-server.de
20 1738 0.20% 1455 1.20% 102791 0.85% 119 1.50% crawl-66-249-64-170.googlebot.com
21 1696 0.19% 0 0.00% 2693 0.02% 318 4.01% 191.101.157.19
22 1413 0.16% 1129 0.93% 72072 0.59% 136 1.71% crawl-66-249-64-171.googlebot.com
23 1280 0.14% 992 0.82% 121200 1.00% 10 0.13% nat-100-72-46-192-27-sh3.natanet.ru
24 1256 0.14% 1256 1.04% 19255 0.16% 57 0.72% 185.15.209.234
25 1073 0.12% 1069 0.88% 169322 1.39% 1 0.01% 5.202.168.7
26 1066 0.12% 1064 0.88% 118622 0.98% 4 0.05% 91.92.190.185
27 1018 0.11% 364 0.30% 5323 0.04% 1 0.01% pppoe134.net62-182-194.se2.omkc.ru
28 861 0.10% 847 0.70% 44318 0.36% 245 3.09% 185.192.112.80
29 861 0.10% 860 0.71% 66514 0.55% 3 0.04% 80.210.29.104
30 842 0.09% 0 0.00% 1337 0.01% 5 0.06% pppoe28.net46-233-203.nas10k6.omkc.ru

Top 10 of 3707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21923 2.47% 10955 9.05% 1863296 15.33% 1 0.01% tri3.ru
2 7980 0.90% 6905 5.70% 807772 6.64% 2 0.03% 194.26.69.18
3 3188 0.36% 3188 2.63% 752762 6.19% 3 0.04% 78.38.242.7
4 7299 0.82% 3645 3.01% 620019 5.10% 4 0.05% 83.217.4.41
5 5410 0.61% 3953 3.27% 491766 4.05% 1 0.01% 194.26.69.19
6 5170 0.58% 3102 2.56% 424154 3.49% 2 0.03% static.25.24.216.95.clients.your-server.de
7 1073 0.12% 1069 0.88% 169322 1.39% 1 0.01% 5.202.168.7
8 731 0.08% 731 0.60% 162123 1.33% 1 0.01% 5.237.10.96
9 710 0.08% 710 0.59% 140390 1.15% 1 0.01% 37.129.217.236
10 293 0.03% 291 0.24% 138252 1.14% 1 0.01% 195.181.36.26

Top 30 of 317 Total Referrers
# Hits Referrer
1 67294 7.57% https://www.sopg.ir/
2 54176 6.09% - (Direct Request)
3 32134 3.61% https://pryvitalka.com.ua
4 32124 3.61% https://jelayki.com
5 32084 3.61% https://symptom.com.ua
6 32059 3.61% https://druzy.com.ua
7 31980 3.60% https://wishguru.co.ua
8 31977 3.60% https://bigbro.com.ua
9 31960 3.59% https://pryvitannya.net
10 31950 3.59% https://iwish.co.ua
11 31939 3.59% https://what.com.ua
12 31938 3.59% https://svyato-365.com.ua
13 31917 3.59% https://bigpic.net.ua
14 31875 3.58% https://na-svyata.com.ua
15 31869 3.58% https://pryvitannya.com.ua
16 31856 3.58% https://bizreview.com.ua
17 31847 3.58% https://homepic.com.ua
18 31847 3.58% https://kartynky.com.ua
19 31826 3.58% https://handwork.com.ua
20 31820 3.58% https://rozmalovky.com.ua
21 31800 3.58% https://pryvitay.net.ua
22 31792 3.58% https://nashahata.com.ua
23 29222 3.29% https://www.cherrytracking.com/77PRQFB/2CTPL/
24 15222 1.71% https://sex-oglasi.com.hr
25 12988 1.46% http://sopg.ir
26 12244 1.38% https://escortskadin.com/
27 7010 0.79% https://efimovaschool.ru
28 6374 0.72% https://xn----htbk0aietd.xn--p1ai
29 5331 0.60% https://chuchuhuasi.net/
30 4437 0.50% https://jester-soft.ws/

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 8.70% alprazolam 2mg
2 2 8.70% premium 303 slot
3 2 8.70% lg monitor
4 2 8.70% پروژه های درحا-
5 1 4.35%
6 1 4.35%
7 1 4.35%
8 1 4.35%
9 1 4.35% https:/
10 1 4.35% carbon fiber cars fÖ…r sale
11 1 4.35%
12 1 4.35%
13 1 4.35% مدØ
14 1 4.35% janda sem
15 1 4.35%
16 1 4.35%
17 1 4.35% កាស៊ីណូអនឡá
18 1 4.35% https://www.sopg.ir/
19 1 4.35% Ù-

Top 15 of 1080 Total User Agents
# Hits User Agent
1 692876 77.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 29222 3.29% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 15358 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 12955 1.46% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
5 11500 1.29% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
6 8873 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 4830 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 3361 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 3209 0.36% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Mobile+Safari/537.36
10 3162 0.36% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 3092 0.35% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
12 2857 0.32% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/26.0+Chrome/122.0.0.0+Mobile+Safari/537.36
13 2606 0.29% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 2472 0.28% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
15 2133 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 493132 55.46% 0 0.00% 2 0.00% Portugal
2 305391 34.35% 79677 65.82% 8241313 67.79% Unresolved/Unknown
3 43236 4.86% 18877 15.59% 2152668 17.71% Russian Federation
4 30501 3.43% 10336 8.54% 583239 4.80% US Commercial
5 9478 1.07% 5956 4.92% 687563 5.66% Germany
6 2837 0.32% 2817 2.33% 244224 2.01% Iran
7 2568 0.29% 1717 1.42% 112047 0.92% Network
8 507 0.06% 507 0.42% 37107 0.31% Turkey
9 333 0.04% 332 0.27% 25628 0.21% United States
10 328 0.04% 328 0.27% 21397 0.18% United Arab Emirates
11 272 0.03% 263 0.22% 34692 0.29% China
12 182 0.02% 13 0.01% 623 0.01% Indonesia
13 161 0.02% 97 0.08% 8501 0.07% Non-Profit Organization
14 68 0.01% 53 0.04% 1150 0.01% Czech Republic
15 40 0.00% 22 0.02% 2954 0.02% Cocos (Keeling) Islands
16 32 0.00% 28 0.02% 620 0.01% India
17 15 0.00% 10 0.01% 114 0.00% Old style Arpanet (arpa)
18 13 0.00% 11 0.01% 1607 0.01% Netherlands
19 9 0.00% 7 0.01% 100 0.00% Romania
20 7 0.00% 1 0.00% 329 0.00% Lithuania
21 6 0.00% 3 0.00% 278 0.00% Colombia
22 6 0.00% 5 0.00% 66 0.00% Thailand
23 3 0.00% 1 0.00% 171 0.00% Japan
24 3 0.00% 0 0.00% 5 0.00% Poland
25 3 0.00% 0 0.00% 5 0.00% Slovak Republic
26 2 0.00% 0 0.00% 49 0.00% Bangladesh
27 2 0.00% 0 0.00% 3 0.00% Belarus
28 2 0.00% 0 0.00% 4 0.00% Canada
29 2 0.00% 0 0.00% 95 0.00% France
30 1 0.00% 0 0.00% 2 0.00% Brazil


Generated by Webalizer Version 2.01