Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 9429 | 6724 | 6571 | 679 | 3904 | 6429730 | 8837 | 85427 | 87415 | 122578 |
Feb 2025 | 15709 | 8775 | 12243 | 537 | 6866 | 21186757 | 15036 | 342819 | 245719 | 439854 |
Jan 2025 | 26821 | 11563 | 23381 | 641 | 10010 | 37989176 | 19891 | 724826 | 358477 | 831473 |
Dec 2024 | 19876 | 13656 | 14446 | 537 | 6563 | 32175200 | 16650 | 447842 | 423352 | 616161 |
Nov 2024 | 12333 | 4401 | 10880 | 327 | 3860 | 11023636 | 9831 | 326424 | 132030 | 369997 |
Oct 2024 | 28681 | 3905 | 26768 | 256 | 3707 | 12156556 | 7940 | 829838 | 121061 | 889140 |
Sep 2024 | 46009 | 12318 | 41320 | 490 | 7522 | 36150009 | 14713 | 1239624 | 369554 | 1380297 |
Aug 2024 | 47816 | 17201 | 43162 | 770 | 11203 | 50138242 | 23899 | 1338034 | 533259 | 1482296 |
Jul 2024 | 44274 | 15760 | 40556 | 556 | 8838 | 35577743 | 17260 | 1257258 | 488579 | 1372499 |
Jun 2024 | 40140 | 13181 | 38375 | 502 | 6139 | 29477898 | 15089 | 1151271 | 395456 | 1204204 |
May 2024 | 43028 | 15836 | 41091 | 723 | 12859 | 35132349 | 22419 | 1273835 | 490918 | 1333895 |
Apr 2024 | 59156 | 17233 | 57011 | 548 | 6509 | 44233179 | 16440 | 1710335 | 516998 | 1774701 |
Totals | 351670475 | 188005 | 10727533 | 4162818 | 11817095 | |||||
Generated by Webalizer Version 2.01 |