Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 8795 | 5206 | 6841 | 406 | 978 | 1480738 | 1220 | 20525 | 15620 | 26387 |
Jun 2025 | 35662 | 14751 | 29829 | 822 | 10069 | 46215936 | 24675 | 894880 | 442537 | 1069883 |
May 2025 | 11669 | 8150 | 7592 | 924 | 11556 | 21221406 | 28653 | 235375 | 252654 | 361739 |
Apr 2025 | 15493 | 11289 | 10917 | 965 | 9907 | 25513280 | 28973 | 327518 | 338684 | 464794 |
Mar 2025 | 11627 | 8321 | 9044 | 786 | 7912 | 22606154 | 24394 | 280371 | 257978 | 360457 |
Feb 2025 | 15709 | 8775 | 12243 | 537 | 6866 | 21186757 | 15036 | 342819 | 245719 | 439854 |
Jan 2025 | 26821 | 11563 | 23381 | 641 | 10010 | 37989176 | 19891 | 724826 | 358477 | 831473 |
Dec 2024 | 19876 | 13656 | 14446 | 537 | 6563 | 32175200 | 16650 | 447842 | 423352 | 616161 |
Nov 2024 | 12333 | 4401 | 10880 | 327 | 3860 | 11023636 | 9831 | 326424 | 132030 | 369997 |
Oct 2024 | 28681 | 3905 | 26768 | 256 | 3707 | 12156556 | 7940 | 829838 | 121061 | 889140 |
Sep 2024 | 46009 | 12318 | 41320 | 490 | 7522 | 36150009 | 14713 | 1239624 | 369554 | 1380297 |
Aug 2024 | 47816 | 17201 | 43162 | 770 | 11203 | 50138242 | 23899 | 1338034 | 533259 | 1482296 |
Totals | 317857090 | 215875 | 7008076 | 3490925 | 8292478 | |||||
Generated by Webalizer Version 2.01 |